| Surface Texture > Layout
							 | 
							Layout of the surface texture symbol | 
							All standards  | 
							Authorized/Not authorized  | 
							Specifies whether a given field must be displayed (Authorized) or
								hidden (Not authorized) in the Surface
									Texture dialog box. | 
						
						
							| Surface Texture > Leader Gap
							 | 
							Horizontal offset between the surface texture and the leader extremity  | 
							ANSI and ASME  All standards  
							 | 
							(mm)  | 
							
								 
							 | 
						
						
							| Surface Texture > Leader Vertical Space
							 | 
							Vertical offset between the bottom of the
								roughness and the horizontal part of the leader  | 
							All standards  | 
							(mm)  | 
							
								 
							 | 
						
						
							| Surface Texture > Extension Line > Thickness >
									Behavior 
							 | 
							Behavior of the extension line thickness  | 
							All standards  | 
							Fixed / Variable with symbol  | 
							Specifies whether the thickness of the extension line must be fixed
								(using the value specified by the Line Thickness parameter below) or
								variable (using the graphic property of the thickness symbol
								itself).  | 
						
						
							| Surface Texture > Extension Line > Thickness > Line
									Thickness 
							 | 
							Extension line thickness index  | 
							All standards  | 
							Integer  | 
							Specifies the line thickness index (as defined in the LineThickness
								node of the current standard) that must be used to represent the
								extension line. This parameter is taken into account only if the
								Behavior parameter is specified to Fixed.  | 
						
						
							| Surface Texture > Extension Line > Gap to surface
								
							 | 
							Extension line gap to surface  | 
							All standards  | 
							(mm)  | 
							Specifies the gap between the extension line and
								the pointed object.  
									
   
								 
							 | 
						
						
							| Surface Texture > Extension Line > Length according to
									symbol
							 | 
							Extension line length defined according to symbol
								or not  | 
							All standards  | 
							Yes/No  | 
							Specifies whether the extension line length must be defined according
								to the roughness symbol length.  With value specified to Yes:  
								
									 
								 
								With value specified to No:  
								
									 
								 
							 | 
						
						
							| Surface Texture > Extension Line > Overrun
							 | 
							Extension line overrun  | 
							All standards  | 
							(mm)  | 
							Specifies the overrun of the extension line.  When the Length
									according to symbol parameter is specified to Yes:  
								 
								When Length according to the symbol parameter is specified to No:  
								 
							 | 
						
						
							| Surface Texture > Leader anchor according to standard
									(for ANSI and ASME)
							 | 
							Leader anchor  | 
							for ANSI and ASME only  | 
							Yes/No  | 
							In the case of ANSI or ASME standard, specifies whether the roughness
								leader anchor parameter must be the normalized standard, that is,
								the Leader Vertical Space parameter (with
								value specified to Yes) or the Leader Gap
								parameter (with value specified to No).  |