| 
				Color
				 | 
				Specifies the color that should be used to represent 
				construction curves. 
				 | 
| Line Type
				 | 
				Specifies the number of the linetype (as defined 
				in the LineTypes node of the current standard) that should be used 
				to represent construction curves. 
				 | 
| Thickness
				 | 
				Specifies the line thickness index (as defined in 
				the LineThickness node of the current standard) that should be used 
				to represent construction curves. 
				 | 
| 
				Control Points > Color
				 | 
				Specifies the color that should be used to represent 
				control points in construction curves. 
				 | 
| Control Points > Point Type
				 | 
				Specifies the type (e.g., cross, dot, etc.) that 
				should be used to represent control points in construction curves.
				
				 |