Columns
| Column Name | Description |
|---|---|
| Name | The name of the POA. |
|
|
The image associated to the POA. |
| Origin | The product line or the product from which the POA was created. Click to open the product line or the product. |
| Created Date | The date when the POA was created. |
| Title | The title of the POA. |
| Artwork Usage | The artwork usage type defined for the POA. |
| State | The state of the POA. |
| Countries | The countries for which the POA is localized. |
| Languages | The languages in which the POA is localized. |
| Origin POA | The POA from which this POA was created. |
| Comprised Artworks | For POAs, shows
Standard.
For customization POAs, lists the POAs connected to it. |
| Artwork Package | The artwork package with which the POA is associated. |
| Associated Part(s) | The packaging parts associated to the POA. |