Common Import Behavior
This section describes the behavior of CATIA V5 data stored in legacy databases imported into 3DEXPERIENCE that is common to all connectors.
V5 Data Type | 3DEXPERIENCE Content Type | Import Result |
---|---|---|
Raceway Type and Sub-types | ||
Raceway Part | Raceway Part | Fully imported Raceway_Part |
Sub-class of Raceway Part NLS name of the class Type | ||
Raceway Part Attributes | ||
Nominal Size Nominal Size_2 Nominal Size3 Nominal Size4 | Nominal Size | Fully imported Values are concatenated with X delimiter. For example. 2in X 4in |
End Style End Style2 End Style3 End Style4 | End Style | Fully imported Values are concatenated with X delimiter. |
Standard | Standard | Fully imported Value is migrated. |
Wall Thickness | - | - In New Typing mode, this attribute does not exist any more: the wall thickness is imported only at port object. |
Height and Width | - | - In New Typing mode, this attribute does not exist any more: the height and width are imported only at port object. |
Common Import Behavior: Connectors
V5 Data Type | 3DEXPERIENCE Content Type | Import Result |
---|---|---|
Connector Type (Raceway Part and Hole) | Mapped Port Name | Discipline |
Published Raceway Part Connector | Name of Publication | Raceway |
Unpublished Raceway Part Connector Name of Connector | ||
Conduit connector | Raceway connector | |
Raceway Connector Spec Attributes | Mapped Port Attributes | Mapped Port Attribute Value |
Nominal Size Nominal Size_2 Nominal Size3 Nominal Size4 | Nominal Size | Connector Nominal Size is mapped to port Nominal Size. |
End
Style EndStyle2 EndStyle3 EndStyle4 | End Style | Connector End Style is mapped to port End Style. |
Standard | Standard | Value is migrated. |
Wall Thickness | Wall Thickness | Connector Wall Thickness is mapped to port Wall Thickness. |
Height and Width | Height and Width | Connector Outside Diameter is mapped to port Outside Diameter. |