Common Import Behavior
This section describes the behavior of CATIA V5 data stored in legacy databases imported into 3DEXPERIENCE that is common to all connectors.
V5 Data Type | 3DEXPERIENCE Content Type | Import Result |
---|---|---|
Finite Element Model | ||
Nodes and Elements | Nodes and Elements | Fully Imported |
Elements | ||
Global Element Assignment | Global Element Assignment | Fully Imported |
Local Element Assignment | Local Element Assignment | Fully Imported |
Materials | ||
Density Property | Density Option | Fully Imported |
Elasticity Property | Elastic Option with Isotropic as Type | Fully Imported |
Gasket Property: Thickness Unloading | Gasket Thickness Behavior Option | Fully Imported |
Gasket Property: Transverse Shear | Gasket Transverse Shear Elastic Option | Fully Imported |
Gasket Property: Membrane | Gasket Membrane Elastic Option | Fully Imported |
Hyperelasticity Property | Hyperelastic Option | Fully Imported |
Material | Material | Fully Imported |
Plasticity Property | Plastic Option | Fully Imported |
Specific Heat | Specific Heat Option | Fully Imported |
Thermal Conductivity Property | Isotropic Conductivity Option | Fully Imported |
Section Properties | ||
2D Property | Shell Section | Fully Imported |
3D Property | Solid Section | Fully Imported |
Bolt Pretension Property | Pre-Tension Section Note:
Loads and Displacement Boundary Conditions applied to the AFC Bolt Pretension Property are imported as Bolt Forces, Bolt Displacements, and Bolt Restraints in the simulation.
| Fully Imported |
Gasket Property | Gasket Section | Fully Imported |
Imported Composite Property | Composite Shell Section | Fully Imported |
Rigid Bodies | ||
Analytical Rigid Surface | Analytical Rigid Surface | Fully Imported |
Rigid Body Constraint | Rigid Body | Fully Imported |
Interactions | ||
Contact Pair | Surface-based Contact | Fully Imported |
Fastened Pair | Surface-based Contact with the Tie supports together option activated | Fully Imported |
General Contact | General Contact | Fully Imported |
Mechanical Connection Behavior | Contact Interaction Property | Fully Imported |
Connections | ||
Rigid Spring Virtual Part | Kinematic Coupling with the Use spring option activated | Partially Imported |
Rigid Virtual Part | Kinematic Coupling | Partially Imported |
Smooth Spring Virtual Part | Distributing Coupling with the Use spring option activated | Partially Imported |
Smooth Virtual Part | Distributing Coupling | Partially Imported |
Spring Connection Property connecting one point to another point | Spring | Partially Imported |
Spring Connection Property involving a single vertex | Grounded Spring | Partially Imported |
Virtual Rigid Bolt Tightening Connection Property | Virtual Bolt, Bolt Force, & Bolt Restraint The force associated with the AFC Bolt Tightening Connection Property is mapped to a Bolt Force in the first step of the simulation; a Bolt Restraint is applied in all subsequent steps to fix the Virtual Bolt at its loaded length. If there is no Scenario in the simulation, only the Virtual Bolt feature is created. | Partially Imported |
Initial Conditions | ||
Initial Temperature | Initial Temperature | Fully Imported |
Initial Velocity | Initial Velocity | Fully Imported |
Mass Scaling | Mass Scaling | Fully Imported |
Amplitudes | ||
Smooth Step Amplitude | Smooth Step Amplitude | Fully Imported |
Tabular Amplitude | Tabular Amplitude | Fully Imported |
Steps | ||
Frequency Step | Frequency Step | Fully Imported |
General Static Step | Static Step | Fully Imported |
Heat Transfer Step: Steady-state | Steady-State Heat Transfer Step | Fully Imported |
Heat Transfer Step: Transient | Transient Heat Transfer Step | Fully Imported |
Static Perturbation Step | Static Perturbation Step | Fully Imported |
Steady State Dynamics Step: Modal | Harmonic Response Step The frequency loading associated with the AFC Steady State Dynamics Step: Modal is mapped to a force in the Harmonic Response Step. | Fully Imported |
Restraints | ||
Clamp | Clamp | Fully Imported |
Displacement Boundary Condition | Displacement Restraint | Fully Imported |
Zero Displacement Boundary Condition applied to a Bolt Pretension Property | Bolt Restraint | Fully Imported |
Loads | ||
Base Motion, acceleration type | Acceleration Base Motion | Fully Imported |
Base Motion, displacement type | Displacement Base Motion | Fully Imported |
Base Motion, velocity type | Velocity Base Motion | Fully Imported |
Body Heat Flux | Volumetric Heat Source | Fully Imported |
Distributed Load, force components | Remote Force | Fully Imported |
Distributed Load, moment components | Remote Torque | Fully Imported |
Film Condition | Film Condition | Fully Imported |
Gravity | Gravity | |
Nonzero Displacement Boundary Condition applied to a Bolt Pretension Property | Bolt Displacement | Fully Imported |
Point Load applied to a Bolt Pretension Property | Bolt Force | Fully Imported |
Point Load, force components only | Force | Fully Imported |
Pressure | Pressure | Fully Imported |
Rotational Body Force, acceleration components | Rotary Acceleration Force | Fully Imported |
Rotational Body Force, velocity components | Centrifugal Force | Fully Imported |
Surface Heat Flux | Heat Flux | Fully Imported |
Temperature | ||
Temperature | Temperature | Fully Imported |
Temperature History | Temperature | Fully Imported |
Output Requests | ||
Field Output Request | Output | Fully Imported |
History Output Request | Output | Fully Imported |
Considerations
You should take the following considerations into account:
- Connections
- Connection features are imported only for product assemblies. If an AFC feature is defined on a single part, the connections will not be imported.