|  | For Activate:  Activate All: Reactivates the whole cloud of points or mesh. For Remove and Split:   Select all: Selects the whole cloud of points or mesh.
 Note:
    		 cannot be used to recall removed elements once you have validated the
command. | 
|  | Swap Swaps the selection (the
									complement of the current selection becomes active whereas the
									current selection is hidden). Note:
    		It cannot  be used to recall removed elements once
									you have validated the command. | 
|  | Pick Available for a cloud of points or a mesh. You can pick the elements, one by one, according to the type selected. |  | Point |  |  | Triangle |  |  | Scan/Grid |  |  | Cell (sub-element of a cloud) |  |  | Cloud | 
 | 
|  | Trap Available for a cloud of points or a mesh. It
									lets you select elements using a trap, according to the type of
									trap selected. Note:
    		The
									trap is displayed in the view plane. It is thus a 2D trap.
									Rotate the model to display it as a 3D trap. Modify the shape or
									the size of the trap with the green arrows that appear on the
									edges of the trap. 
									 
												
												|  | Rectangular Trap: Creates a
												rectangular trap as you drag the cursor. The
												points or the triangles inside the rectangle are
												selected and displayed in red. |  
												|  | Polygonal trap: Draws a polygonal
												trap as you pick points on the cloud of points or
												the mesh. Double-click to close the polygonal
												trap. The points or triangles inside the trap are
												selected and displayed in red. |  
												|  | Spline: Draws a spline line as you
												pick points on the cloud of points or the mesh.
												Double-click to close the trap formed by the line.
												The points or triangles inside the trap are
												selected and displayed in red. |  
												|  | Inside Trap: Selects the portion that
												is inside the trap. |  
												|  | Outside Trap: Selects the portion
												that is outside the trap. |  
												|  | Validate Trap: Validates the current
												trap and lets you create the next one. |  Notes:
    		
										
											You can create as many areas as you require. As long as you have not
												double-clicked to end a polygonal or a spline trap,
												you can undo/redo each pick of the trap.The selected points are those
												that appear in red during the selection.If you draw a trap and click
												Validate Trap, and then click
												Swap, you validate the complement of
												the trap. | 
|  | Brush Available for meshes.
Lets you select triangles by "brushing" the mesh. The visible triangles that
										have at least one vertex within the circle are selected and
										displayed in red. 
 | 
|  | Edit Radius Edits the radius of the brush.  Note:
    		The
										brush is represented by a circle displayed in the screen
										plane. The size of the brush is a screen size that is, if
										you zoom in, the size of the brush is not modified.
									 | 
|  | Flood |  | Without Angle Pick a triangle on the mesh. All triangles connected to this
triangle are automatically selected. |  |  | With
												Angle: Pick a triangle on the mesh.
												Only the triangles connected to the triangle you
												have selected that respect this angle criterion
												are selected. | 
 | 
|  | Edit Angle: Edits the value of this
angle. |