circle2PtsRadius
Signaturecircle2PtsRadius(point1 : Point, point2 : Point, support : Surface, radius : LENGTH, orientation : Boolean, limits : Integer) : Circle
Arguments
Name | Input / Output | Required? | Type | Comment |
point1 | In | Yes | Point | |
point2 | In | Yes | Point | - |
support | In | Yes | Surface | - |
radius | In | Yes | LENGTH | - |
orientation | In | Yes | Boolean | - |
limits | In | Yes | Integer | - |
circle3Pts
Signaturecircle3Pts(point1 : Point, point2 : Point, point3 : Point, limits : Integer) : Circle
Arguments
Name | Input / Output | Required? | Type | Comment |
point1 | In | Yes | Point | - |
point2 | In | Yes | Point | - |
point3 | In | Yes | Point | - |
limits | In | Yes | Integer | - |
circleBitgtPoint
SignaturecircleBitgtPoint(curve1 : Curve, curve2 : Curve, point : Point, support : Surface, orientation1 : Boolean, orientation2 : Boolean, limits : Integer) : Circle
Arguments
Name | Input / Output | Required? | Type | Comment |
curve1 | In | Yes | Curve | - |
curve2 | In | Yes | Curve | - |
point | In | Yes | Point | - |
support | In | Yes | Surface | - |
orientation1 | In | Yes | Boolean | - |
orientation2 | In | Yes | Boolean | - |
limits | In | Yes | Integer | - |
circleBitgtRadius
SignaturecircleBitgtRadius(curve1 : Curve, curve2 : Curve, support : Surface, radius : LENGTH, orientation1 : Boolean, orientation2 : Boolean, limits : Integer) : Circle
Arguments
Name | Input / Output | Required? | Type | Comment |
curve1 | In | Yes | Curve | - |
curve2 | In | Yes | Curve | - |
support | In | Yes | Surface | - |
radius | In | Yes | LENGTH | - |
orientation1 | In | Yes | Boolean | - |
orientation2 | In | Yes | Boolean | - |
limits | In | Yes | Integer | - |
circleBitgtRadius
SignaturecircleBitgtRadius(curve : Curve, point : Point, support : Surface, radius : LENGTH, orientation1 : Boolean, orientation2 : Boolean, limits : Integer) : Circle
Arguments
Name | Input / Output | Required? | Type | Comment |
curve | In | Yes | Curve | - |
point | In | Yes | Point | - |
support | In | Yes | Surface | - |
radius | In | Yes | LENGTH | - |
orientation1 | In | Yes | Boolean | - |
orientation2 | In | Yes | Boolean | - |
limits | In | Yes | Integer | - |
circleCtrAxis
SignaturecircleCtrAxis(axis : Line, point : Point, radius : LENGTH, start : ANGLE, end : ANGLE, projectionmode : Boolean, limits : Integer) : Circle
Arguments
Name | Input / Output | Required? | Type | Comment |
axis | In | Yes | Line | - |
point | In | Yes | Point | - |
radius | In | Yes | LENGTH | - |
start | In | Yes | ANGLE | - |
end | In | Yes | ANGLE | - |
projectionmode | In | Yes | Boolean | - |
limits | In | Yes | Integer | - |
circleCtrPt
SignaturecircleCtrPt(center : Point, point : Point, support : Surface, limits : Integer, start : ANGLE, end : ANGLE) : Circle
Arguments
Name | Input / Output | Required? | Type | Comment |
center | In | Yes | Point | - |
point | In | Yes | Point | - |
support | In | Yes | Surface | - |
limits | In | Yes | Integer | - |
start | In | Yes | ANGLE | - |
end | In | Yes | ANGLE | - |
circleCtrRadius
SignaturecircleCtrRadius(center : Point, support : Surface, radius : LENGTH, limits : Integer, start : ANGLE, end : ANGLE) : Circle
Arguments
Name | Input / Output | Required? | Type | Comment |
center | In | Yes | Point | - |
support | In | Yes | Surface | - |
radius | In | Yes | LENGTH | - |
limits | In | Yes | Integer | - |
start | In | Yes | ANGLE | - |
end | In | Yes | ANGLE | - |
circleCtrtgt
SignaturecircleCtrtgt(point : Point, curve : Curve, curve orientation : Boolean, tangent orientation : Boolean, support : Surface) : Circle
Arguments
Name | Input / Output | Required? | Type | Comment |
point | In | Yes | Point | - |
curve | In | Yes | Curve | - |
curve orientation | In | Yes | Boolean | - |
tangent orientation | In | Yes | Boolean | - |
support | In | Yes | Surface | - |
circleCtrtgt
SignaturecircleCtrtgt(curve1 : Curve, curve2 : Curve, curve2 orientation : Boolean, curve2 tgt orientation : Boolean, support : Surface, radius : LENGTH, curve1 orientation : Boolean, curve1 tgt orientation : Boolean) : Circle
Arguments
Name | Input / Output | Required? | Type | Comment |
curve1 | In | Yes | Curve | - |
curve2 | In | Yes | Curve | - |
curve2 orientation | In | Yes | Boolean | - |
curve2 tgt orientation | In | Yes | Boolean | - |
support | In | Yes | Surface | - |
radius | In | Yes | LENGTH | - |
curve1 orientation | In | Yes | Boolean | - |
curve1 tgt orientation | In | Yes | Boolean | - |
circleTritgt
SignaturecircleTritgt(curve1 : Curve, curve2 : Curve, curve3 : Curve, support : Surface, orientation1 : Boolean, orientation2 : Boolean, orientation3 : Boolean, limits : Integer) : Circle
Arguments
Name | Input / Output | Required? | Type | Comment |
curve1 | In | Yes | Curve | - |
curve2 | In | Yes | Curve | - |
curve3 | In | Yes | Curve | - |
support | In | Yes | Surface | - |
orientation1 | In | Yes | Boolean | - |
orientation2 | In | Yes | Boolean | - |
orientation3 | In | Yes | Boolean | - |
limits | In | Yes | Integer | - |
|