About Electrical Physical Entities Created and Edited by the Spreadsheet
The table below lists the electrical components that can be browsed, created and edited in the Spreadsheet.
This component... | can be created under... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Geometry | Electrical Branch Geometry | Electrical Physical System | Backshell | Contact | Equipment | Filler Plug | Mounting Equipment | Multi Insert Connector | Shell | Single Insert Connector | Stud | Terminal Block | Terminal Strip | Splice | |
Electrical Geometry | |||||||||||||||
Electrical Branch Geometry | |||||||||||||||
Electrical Physical System | |||||||||||||||
Backshell | |||||||||||||||
Contact | |||||||||||||||
Equipment | |||||||||||||||
Filler Plug | |||||||||||||||
Mounting Equipment | |||||||||||||||
Multi Insert Connecor | |||||||||||||||
Shell | |||||||||||||||
Single Insert Connector | |||||||||||||||
Splice | |||||||||||||||
Stud | |||||||||||||||
Terminal Block | |||||||||||||||
Terminal Strip | |||||||||||||||
Cavity | |||||||||||||||
Shell Connection Point | |||||||||||||||
BackShell Connection Point | |||||||||||||||
Connector Connection Point | |||||||||||||||
Cavity Connection Point | |||||||||||||||
Port | |||||||||||||||
Conductor | |||||||||||||||
Conductor Group |