Electrical Attributes managed in the Spreadsheet
The Spreadsheet is integrated into the Electrical Systems Design app, you have access to the same Electrical Systems Design commands in this table, but you can still activate them from the action bar even if the object is selected in the Spreadsheet.
The following table lists the properties you can add or modify in the Spreadsheet:
Equipment | Connector Component | Busbar Component | Connector Port | Pin | Net and Net group | Wire | Cable | Cable group | Harness | |
---|---|---|---|---|---|---|---|---|---|---|
Subtype | ||||||||||
Predefined part number | ||||||||||
Predefined Part Type | ||||||||||
Classification | ||||||||||
Connected Component | ||||||||||
Order | ||||||||||
Gauge / Contact gauge | ||||||||||
Cable Family | ||||||||||
Separation code | ||||||||||
Nominal section | ||||||||||
Minimum section | ||||||||||
Maximum section | ||||||||||
Number of Conductors | ||||||||||
Nominal Current | ||||||||||
Nominal Voltage | ||||||||||
External diameter | ||||||||||
Section | ||||||||||
Routing priority | ||||||||||
Maximum number of wires | ||||||||||
Weight | ||||||||||
Direct routing | ||||||||||
Bend radius | ||||||||||
Cross-section | ||||||||||
Linear mass | ||||||||||
Color | ||||||||||
Routing Priority | ||||||||||
Number of conductors by group | ||||||||||
Number of group | ||||||||||
Group type | ||||||||||
Conductors colors | ||||||||||
Conductors identifier | ||||||||||
Number of conductors by pole | ||||||||||
Number of poles | ||||||||||
Number of neutral conductors | ||||||||||
Neutral cable reference | ||||||||||
Ground cable reference | ||||||||||
Cable reference | ||||||||||
User length* | ||||||||||
Routed length (read-only)* | ||||||||||
Segregation* |
* User length, routed length and segregation are available for instances only.