V5 to 3DEXPERIENCE Data Import Table
The following table describes import correspondences between V5 file-based data and 3DEXPERIENCE content. The statuses for import results are fully imported, partially imported, and not imported (-).
| V5 Data Type | 3DEXPERIENCE Content Type | Import Result |
|---|---|---|
| CATMaterial documents containing material libraries | Catalog | Fully imported, providing the Use Mapping Tables option in the Import dialog box is selected. |
| Material families | Chapter | Fully imported, providing the Use Mapping Tables option in the Import dialog box is selected. |
| Materials applied as links on parts and features in CATPart documents. | Core materials applied to 3D shape instances or features inside a 3D shape instance. | Partially imported with data structure modification. |
| Materials applied as copies on parts and features in CATPart documents. | Core materials and covering materials are created. The core material is applied to 3D shape instances or features inside a 3D shape instance. | Partially imported with data structure modification. |
| Materials applied to products and instances of CATProduct documents. | Covering materials | Fully imported. |
| Materials applied to a CATProduct document pointed by CATAnalysis documents. | Core materials applied to finite element model structural properties | Fully imported. |
| Materials | Core and covering materials | Partially imported with data structure modification. |
| Rendering properties | Rendering domain | Fully imported. |
| Analysis properties | Simulation domain | Fully imported. |
| Drawing properties | Drafting domain | Fully imported. |

