The
claim
class
The following graphic shows the
claim
class properties, as well as the
nhtsa_claim
and
qum_claim
subclasses that inherit its properties and
complete it with their own specificities.
The
|
Property | Type | Description/ Example |
---|---|---|
drive | alphanum | |
drive_train | alphanum | |
engine | alphanum | |
id | alphanum | asset_0001 |
manufacturer_name | alphanum | FORD/TOYOTA/... |
transmission | alphanum | |
vehicle_line | alphanum |
customer
classProperty | Type | Description/ Example |
---|---|---|
asset_ids | alphanum (multivalued) | asset_0001 asset_0002 asset_0003 |
birthdate | alphanum | 08/15/1979 |
city | alphanum | West Dexterburgh |
country | alphanum | United States of America |
alphanum | john.doe@example.com | |
firstname | alphanum | John |
id | alphanum | cust_0001 |
lastname | alphanum | DOE |
name | alphanum | |
personal_title | alphanum | MR |
phonenumber | alphanum | 356-199-111 |
position | alphanum | designer |
region | alphanum | Kansas |
street | alphanum | Sylvan Squares |
x | alphanum | 51.581014 |
y | alphanum | -34.726748 |
zipcode | alphanum | 54771-0587 |
event
classProperty | Type | Description/ Example |
---|---|---|
asset_id | alphanum | |
date | date | |
description | alphanum | |
id | alphanum | |
type | alphanum |
signature
classProperty | Type | Description/ Example |
---|---|---|
signature | double |
user
classProperty | Type | Description/ Example |
---|---|---|
role | alphanum | OPERATOR |
service_area | alphanum | KENTUCKY TRUCK PLANT BUILD |
userid | alphanum | user1 |