Tolerance Types
This reference lists the available tolerance type symbols for geometrical tolerances.
Tolerances | Characteristics | Symbol | Datum needed |
---|---|---|---|
Form | Straightness | No | |
Flatness | No | ||
Roundness | No | ||
Cylindricity | No | ||
Profile any line | No | ||
Profile any surface | No | ||
Orientation | Parallelism | Yes | |
Perpendicularity | Yes | ||
Angularity | Yes | ||
Profile any line | Yes | ||
Profile any surface | Yes | ||
Location | Position | Yes or no | |
Concentricity (for center points) | Yes | ||
Coaxiality (for axis) Note:
For coaxiality, the term
Concentricity is also proposed for
the name of feature and of command. When the toleranced element
is an axis, the concentricity is applied when an ACS modifier is
indicated.
|
Yes | ||
Symmetry | Yes | ||
Profile any line | Yes | ||
Profile any surface | Yes | ||
Run-out | Circular run-out | Yes | |
Total run-out | Yes |