emxProduct.Roadmap.Milestone.Relationship | Configures the symbolic name of the relationship that is used to retrieve all the milestones for the roadmap object in the timeline chart. | Symbolic name of the roadmap task relationship |
emxProduct.Roadmap.Milestone.Title | Configures the attribute on the milestone relationship that is used to retrieve the milestone type information in the timeline chart. | Symbolic name of the Attribute |
emxProduct.Roadmap.Object.Details.type_Products | Configures the details that are shown for a roadmap object as a tool-tip over the object image. This setting determines the actual field value to be displayed. | Field value |
emxProduct.Roadmap.Object.DetailLabels.type_Products | Configures the details that are shown for a roadmap object as a tool-tip over the object image. This setting determines the label for the field. | Field label |
emxProduct.Roadmap.Milestone.Details.type_Task | Configures the details that are shown for a milestone object as a tool-tip over the object image. This setting determines the actual field value to be displayed. | startDate finishDate |
emxProduct.Roadmap.Milestone.DetailLabels.type_Task | Configures the details that are shown for a milestone object as a tool-tip over the object image. This setting determines the label for the field. |
emxProduct.Roadmap.Object.Image.Default | Specifies the default image to be used for the roadmap object if there is no primary image set for the object. | Path to image file |
emxProduct.Roadmap.Milestone.Icon.Start | Specifies the display image for the project Start milestone. | Path to image file |
emxProduct.Roadmap.Milestone.Icon.Launch | Specifies the display image for the project Launch milestone. | Path to image file |
emxProduct.Roadmap.Milestone.Icon.Milestone | Specifies the display image for the project Vendor Reviewed milestone. | Path to image file |
emxProduct.Roadmap.Milestone.Icon.End | Specifies the display image for the project End milestone. | Path to image file |
emxProduct.Roadmap.Milestone.Date | Specifies the symbolic name of the attribute on the roadmap relationship that is used to retrieve the date preference (Start or Finish) to be used to plot the particular milestone. | One of the following: |
emxProduct.Roadmap.Milestone.Date.Start |
emxProduct.Roadmap.Milestone.Date.End |