The table below lists the geometric attributes for both the NURBS and
		discretized geometric representations. The electrical and/or mechanical
		analyses do not use all of the parts. Discretized parts, which both the
		electrical and mechanical simulations use, possess the same mesh topology. The
		sections that follow provide additional detail on the modeling approaches used
		for various parts of the cardiac anatomy. 
	 
Table 1. Heart Model Geometric Attributes 
		  
			 | Part Name 
			  | 
			 Description
			  | 
			 Dimensionality 
			  | 
			 Element Type
			  | 
			 Simulation Usage
			  | 
		  
		  
			 | Aortic_Arch A.1 
			  | 
			 Aortic arch
			  | 
			 Solid 
			  | 
			 C3D4
			  | 
			 Mechanical
			  | 
		  
		  
			 | SFM3D3
			  | 
		  
		  
			 | Aortic_Valve A.1 
			  | 
			 Aortic valve 
			  | 
			 Solid 
			  | 
			 None 
			  | 
			 Not used
			  | 
		  
		  
			 | Chordae_Tendineae_Mitral
			  | 
			 Chordae tendineae for mitral valve
			  | 
			 Line
			  | 
			 T3D2
			  | 
			 Mechanical
			  | 
		  
		  
			 | Chordae_Tendineae_Tricuspid
			  | 
			 Chordae tendineae for tricuspid
				valve
			  | 
			 Line
			  | 
			 T3D2
			  | 
			 Mechanical
			  | 
		  
		  
			 | Compliance A.1 
			  | 
			 Three fluid chambers to
				incorporate the compliance of the arterial, venous, and pulmonary systems
			  | 
			 Surface
			  | 
			 SFM3D4R
			  | 
			 Mechanical
			  | 
		  
		  
			 | Coronary_Arteries1 A.1 
			  | 
			 Left coronary arteries
			  | 
			 Surface
			  | 
			 S3R, S4
			  | 
			 Mechanical
			  | 
		  
		  
			 | Coronary_Arteries2 A.1 
			  | 
			 Right coronary arteries
			  | 
			 Surface
			  | 
			 S3R, S4
			  | 
			 Mechanical
			  | 
		  
		  
			 | Coronary_Sinus_Valve A.1 
			  | 
			 Valve of the coronary sinus
			  | 
			 Solid
			  | 
			 None
			  | 
			 Not used
			  | 
		  
		  
			 | Coronary_Veins1 A.1 
			  | 
			 Left coronary veins
			  | 
			 Surface
			  | 
			 S3R, S4
			  | 
			 Mechanical
			  | 
		  
		  
			 | Coronary_Veins2 A.1 
			  | 
			 Right coronary veins
			  | 
			 Surface
			  | 
			 S3R, S4
			  | 
			 Mechanical
			  | 
		  
		  
			 | Fat A.1 
			  | 
			 Cardiac fat
			  | 
			 Solid
			  | 
			 None
			  | 
			  Not used
			  | 
		  
		  
			 | Fiber_Bundles A.1 
			  | 
			 The electrical representation of
				the bundle of His and Purkinje networks
			  | 
			 Line
			  | 
			 DC1D2
			  | 
			 Electrical
			  | 
		  
		  
			 | Fossa_Ovalis A.1
			  | 
			 Fossa ovalis 
			  | 
			 Solid
			  | 
			 None
			  | 
			 Not used
			  | 
		  
		  
			 | Left_Atrium A.1 
			  | 
			 Left atrium
			  | 
			 Solid
			  | 
			 DC3D4
			  | 
			 Electrical,
				Mechanical 
			  | 
		  
		  
			 | C3D4
			  | 
		  
		  
			 | SFM3D3 
			  | 
		  
		  
			 | Mitral_Valve A.1
			  | 
			 Mitral valve
			  | 
			 Solid
			  | 
			 C3D4
			  | 
			 Mechanical
			  | 
		  
		  
			 | Pulmonary_Trunk A.1 
			  | 
			 Pulmonary trunk
			  | 
			 Surface
			  | 
			 C3D4
			  | 
			 Mechanical
			  | 
		  
		  
			 | SFM3D3
			  | 
		  
		  
			 | Pulmonary_Valve A.1 
			  | 
			 Pulmonary valve
			  | 
			 Surface
			  | 
			 None
			  | 
			 Not used
			  | 
		  
		  
			 | Right_Atrium A.1
			  | 
			 Right atrium
			  | 
			 Solid
			  | 
			 DC3D4
			  | 
			 Electrical,
				Mechanical
			  | 
		  
		  
			 | C3D4
			  | 
		  
		  
			 | SFM3D3
			  | 
		  
		  
			 | Superior_Vena_Cava
				A.1
			  | 
			 Superior vena cava
			  | 
			 Solid
			  | 
			 C3D4
			  | 
			 Mechanical
			  | 
		  
		  
			 | SFM3D3 
			  | 
		  
		  
			 | Tricuspid_Valve A.1 
			  | 
			 Tricuspid valve
			  | 
			 Solid
			  | 
			 C3D4
			  | 
			 Mechanical
			  | 
		  
		  
			 | Vena_Cava_Valve A.1 
			  | 
			 Valve of the vena cava
			  | 
			 Solid
			  | 
			 None
			  | 
			 Not used
			  | 
		  
		  
			 | Ventricles A.1 
			  | 
			 Left and right
				ventricles
			  | 
			 Solid
			  | 
			 DC3D4
			  | 
			 Electrical,
				Mechanical 
			  | 
		  
		  
			 | C3D4
			  | 
		  
		  
			 | SFM3D3 
			  | 
		  
		
	 
	 Note:
			The Heart Model uses the surface elements to close fluid cavities.