Common Import Behavior
This section describes the behavior of CATIA V5 data stored in legacy databases imported into 3DEXPERIENCE that is common to all connectors.
V5 Data Type | 3DEXPERIENCE Content Type | Import Result |
---|---|---|
HVAC Type and Sub-types | ||
HVAC Part | HVAC Part | Fully imported HVAC_Part |
Sub-class of HVAC Part | NLS name of the class Type | |
HVAC Nozzle | HVAC Nozzle | |
HVAC Part Attributes | ||
Nominal Size Nominal Size_2 Nominal Size3 Nominal Size4 | Nominal Size | Fully imported Values are concatenated with X delimiter. For example. 2in X 4in |
End Style End Style2 End Style3 End Style4 | End Style | Fully imported Values are concatenated with X delimiter. |
Standard | Standard | Fully imported Value is migrated. |
Rating Rating2 Rating3 Rating4 | Rating | Fully imported Mapped to system attribute Schedule based on a few conditions. For more information, see Mapping Rating to Schedule. |
Wall Thickness Wall Thickness2 Wall Thickness3 Wall Thickness4 | - | - In New Typing mode, this attribute does not exist any more: the wall thickness is imported only at port object. |
Outside Diameter Outside Diameter2 Outside Diameter3 Outside Diameter4 | - | - In New Typing mode, this attribute does not exist any more: the outside diameter is imported only at port object. |
Common Import Behavior: Connectors
V5 Data Type | 3DEXPERIENCE Content Type | Import Result |
---|---|---|
Connector Type (HVAC Part and Hole) | Mapped Port Name | Discipline |
Published HVAC Part Connector | Name of publication | HVAC |
Unpublished HVAC Part Connector | Name of connector | |
HVAC Connector Spec Attributes | Mapped Port Attributes | Mapped Port Attribute Value |
Nominal Size Nominal Size_2 Nominal Size3 Nominal Size4 | Nominal Size | Connector Nominal Size is mapped to port Nominal Size. |
End
Style EndStyle2 EndStyle3 EndStyle4 | End Style | Connector End Style is mapped to port End Style. |
Standard | Standard | Value is migrated |
Rating Rating2 Rating3 Rating4 | Rating | Connector Rating is mapped to port Rating. |
Wall Thickness Wall Thickness2 Wall Thickness3 WallThickness4 | Wall Thickness | Connector Wall Thickness is mapped to port Wall Thickness. |
Outside Diameter OutsideDiameter2 OutsideDiameter3 OutsideDiameter4 | Outside Diameter | Connector Outside Diameter is mapped to port Outside Diameter. |
No Outside Diameter | Outside Diameter | Part Outside Diameter
is mapped to port Outside Diameter depending on the connector Nominal
Size. If Nominal Size exists on connector, value is taken from part Outside Diameter. If Nominal Size_2 exists on connector, value is taken from part OutsideDiameter2. If Nominal Size_3 exists on connector, value is taken from part OutsideDiameter3. If Nominal Size_4 exists on connector, value is taken from part OutsideDiameter4. |