General Information
This opening ID is invoked when you create or edit a duct with the alternate paths option.
This opening ID is used to customize the angles of the different paths.
The table below provides you with information related to the definition of the Opening ID.
PLM Opening ID: | HvaComputeOrthogonalRoutingAngle |
Customization intent: | Computation |
Execution context: | Client |
Input Objects
Input objects must be of the following types:
ThisObject
: product occurrence of rigid duct.Parameters
corresponds to the context object.
Context Object Parameters
Parameter Name | Type | Read/Write | Comments |
---|
GetAttributeObject | List |
Read | EndVector |
GetAttributeObject | List | Read | StartVector |
GetAttributeObject | List | Read | ReferenceAxis_X |
GetAttributeObject | List | Read | ReferenceAxis_Y |
GetAttributeObject | List | Read | ReferenceAxis_Z |
GetAttributeReal | Real | Read | Length |
GetAttributeReal | Real | Read | Width |
GetAttributeReal | Real | Read | Height |
SetAttributeReal | Real | Write | Angle_1_XY |
SetAttributeReal | Real | Write | Angle_1_ZX |
SetAttributeReal | Real | Write | Angle_1_YZ |
SetAttributeReal | Real | Write | Angle_2_XY |
SetAttributeReal | Real | Write | Angle_2_YZ |
SetAttributeReal | Real | Write | Angle_2_ZX |
SetAttributeBoolean | Boolean | Write | PositionOption1 |
SetAttributeBoolean | Boolean | Write | PositionOption2 |
SetAttributeBoolean | Boolean | Write | PositionOption3 |
SetAttributeBoolean | Boolean | Write | PositionOption4 |
SetAttributeBoolean | Boolean | Write | PositionOption5 |
SetAttributeBoolean | Boolean | Write | PositionOption6 |
Sample
The following sample