The table appears when you click
the Route Size Table
button while routing. For each
duct specification, you need to create a table listing
the materials and other attributes
permissible in your project.
A typical Rigid Duct Reference Dimension file-based table is shown below:
V_Standard | V_EquivalentDiameter | V_Shape | V_MaterialName | V_Height | V_Width | V_CornerRadius | V_WallThickness | V_MaxLength |
---|
| 100mm | Rectangle | Steel | 100mm | 300mm | 0mm | 5mm | 0mm |
| 200mm | Rectangle | Steel | 200mm | 500mm | 0mm | 5mm | 0mm |
| 100mm | Rectangle | Steel | 100mm | 300mm | 20mm | 5mm | 0mm |
| 200mm | Rectangle | Steel | 200mm | 500mm | 20mm | 5mm | 0mm |
| 100mm | FlatOval | Steel | 100mm | 300mm | 0mm | 5mm | 0mm |
| 200mm | FlatOval | Steel | 200mm | 500mm | 0mm | 5mm | 0mm |
To customize the table, enter a line in the spreadsheet for each standard, equivalent diameter, shape, height, and width that you use.
Parameter | Type | Importance | Input / Output | Description |
---|
V_Standard | String | Required | Input | Used for filtering |
V_EquivalentDiameter | String | Required | Input | Used for filtering |
V_Shape | String | Required | Input | |
V_MaterialName | String | Required | Output | The material used for the duct.
It will be applied if found in the material
catalog. |
Height | Length | Required | Input | |
Width | Length | Required | Input | |
V_CornerRadius | Length | Required | Input | |
V_WallThickness | Length | | Output | |
V_MaxLength | Length | | Output | |
A typical Flexible Duct Reference Dimension file-based table is shown below:
V_Standard | V_EquivalentDiameter | V_MaterialName | V_OutsideDiameter | V_WallThickness | V_MaxLength |
---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
To customize the table, enter a line in the spreadsheet for each standard and equivalent diameter, shape, height, and width that you use.
Parameter | Type | Importance | Input / Output | Description |
---|
V_Standard | String | Required | Input | Used for filtering |
V_EquivalentDiameter | String | Required | Input | Used for filtering |
V_MaterialName | String | Optional | | The material used for the pipe or tube.
It will be applied if found in the material
catalog. |
V_OutsideDiameter | Length | Required | | |
V_WallThickness | Length | Required | | |
V_MaxLength | Length | Optional | | |
Note:
Values in the Duct Reference Dimension tables
are independent of the values you
enter in the discrete list tables.
A V_LinearWeight column can be added in this table listing linear weights. If this column is not defined in the table, the value of linear weight will be considered as zero.