Fully Routed/Valid Route | The routable object is fully routed and the route is valid. |
Partial/Invalid Route | The routable object is either partially routed or the route is not valid (see note below). |
Not routed/Consistent Route | The routable object does not pass through any pathway segments. |
Routables of same group | The routable object is grouped with other routable objects. |
No other Routable of same group | The routable object is not grouped with other routable objects. |
Routing Attributes | The following attributes for the routable object are listed: segregation, user length and routed length. |
Routing Attributes are unset | The routable object has never been routed or the route has been reset. |
Routing Type: Automatic | The routing was done using one of the following methods: - Automatically in the PLM database using the Automatic Routing command.
- Automatically in the PLM database using the batch utility routing commands.
- By hand in 2D graph using the Auto Pathway Routing command.
|
Routing Type: Manual | The routing was done by hand in 2D graph using the Manual Route command. |