Program3DEXPERIENCE platform Internal States | Project and DHF Management States |
---|
In Work | Active | Obsolete | Inactive |
Project Template3DEXPERIENCE platform Internal States | Project and DHF Management States |
---|
In Work | Active | Obsolete | Inactive |
Project Space3DEXPERIENCE platform Internal States | Project and DHF Management States |
---|
In Work | Preliminary | In Work | Ready | In Work | In Work | Frozen | In Review | Released | Complete | Obsolete | Archived |
Task3DEXPERIENCE platform Internal States | Project and DHF Management States |
---|
In Work | Preliminary | In Work | Ready | In Work | In Work | Frozen | In Review | Released | Complete |
Gate/Milestone3DEXPERIENCE platform Internal States | Project and DHF Management States |
---|
In Work | Preliminary | Frozen | In Review | Released | Complete |
Business Goal3DEXPERIENCE platform Internal States | Project and DHF Management States |
---|
In Work | Preliminary | In Work | Active | Released | Complete |
Effort3DEXPERIENCE platform Internal States | Project and DHF Management States |
---|
In Work | Exists | In Work | Rejected | Frozen | Submitted | Released | Approved |
Assessment3DEXPERIENCE platform Internal States | Project and DHF Management States |
---|
In Work | Exists |
Managed Risk3DEXPERIENCE platform Internal States | Project and DHF Management States |
---|
In Work | Identified | In Work | Evaluated | In Work | Controlled |
Hazard3DEXPERIENCE platform Internal States | Project and DHF Management States |
---|
In Work | Inactive |
In Work |
Active |
Released |
Archive |
|