Fields
Section Name | Field Name | Description |
---|---|---|
Owner | Name of the NC owner. | |
Originator | Name of the NC creator. | |
Receipt Date | Date the NC was created. | |
Modification Date | Date the NC was last modified. | |
Status | State of the NC. Possible states are Create, Review, Closed, and Invalid. | |
Investigation Required | Shows Yes if the NC must be investigated. Otherwise, shows No. This field appears only when the NC is in the Review or the Closed state. | |
Description | Description of the NC. | |
Reassign Rationale | Reason why the NC was transferred. | |
Category | High level classification of the nonconformance. | |
NC Type | Type of nonconformance. | |
Severity | Severity of the NC. | |
Functional Area | The functional area in the location or site where the nonconformance was detected. | |
Process | The process during which the nonconformance was detected. | |
Defect Type | Type of the defect identified. | |
Site Found | Site or location where the nonconformance was detected. | |
Supplier Information | Name | Name of the supplier that provided the material for the product. |
Site | Site of the supplier that provided the material for the product. | |
Lot Number | Lot code assigned to the supplier for the material. | |
Invalidation Details | Rationale | Reason why the NC was invalidated. |
Name | Name of the person that invalidated the NC. | |
Date | Date the NC was invalidated. | |
Closure Details | Closure Type | Whether a CAPA and Change are required to close the NC. Note:
If
you selected the value as No for the Investigation option, the closure type is not
required. Also closure type is selected as CAPA and Change, the data source need
to be connected to the NC before closing it.
|
Closed Rationale | Reason why the NC was closed. | |
Closed Date | Date the NC was closed. | |
Custom Attributes | Name of attribute | Custom attributes that are connected with the type and subtype of the nonconformance. |