Regulatory.RegulatoryCalendar.DefaultCompanyCalendarName | Defines the company calendar to use when calculating estimated dates in schedules and timelines. The specified calendar must exist. The default value is Regulatory Company Calendar . | The name of a calendar. |
Regulatory.SubmissionReview.Enable | Enables the review function for submissions. The default value is true . | true or false |
Regulatory.SubmissionReview.ReviewerRole | Defines the roles involved in the submission review process. The default value is Project Lead . | The name of a role. |
Regulatory.SubmissionTaskReview.ReviewerRole | Defines the role used to determine who reviews tasks. The default value is Project Lead. | The name of a role. |
Regulatory.Configuration.PendingRequest.FromEmailNotificationId | Sets the email address used as the "From" person when sending an escalation notification. | email address |
Regulatory.Configuration.PendingRequest.ToEmailNotificationIds | Sets the email address of the person to be notified when sending an escalation notification. | email address |
Regulatory.Submission.MarketAuthorizationCreateJob.SendNotification.CutoffTime |
Defines whether to send a notification if a market authorization
is created after the configured duration. |
value in seconds.The default value is 60. |