Supports for Material Application
Materials can be applied to specific products.
The table below summarizes the objects to which you can apply materials.
| Object | Product | Core Material | Covering Material |
|---|---|---|---|
| Support | Product reference | | |
| Product instance | N/A | | |
| Representation References | Representation instance (3D shape, cgr, or .model) | | |
| Features in a 3D Shape (body, 1D, 2D, and 3D elements) | | | |
| Features in a FEM (properties) | | N/A | |
| Sides of Package Design Features (printed sides, internal and lateral sides) | N/A | | |
| Face | N/A | | |
| Simulation connection property of an engineering connection | | N/A |
The two types of support on which materials can be applied are indicated in the table below:
| Support | Description |
|---|---|
| Design | Refers to:
|
| Evaluation | Refers to:
|
The tables below summarize the possible actions to perform according to the support, product maturity, and role.
Design support:
| Product Maturity: Private or In Work | Apply Material | Change Applied Material | Remove Applied Material |
|---|---|---|---|
| Leader or Author | | | |
| Contributor | | | |
| Product Maturity: Frozen or Released | Apply Material | Change Applied Material | Remove Applied Material |
|---|---|---|---|
| Leader or Author | | | |
| Contributor | | | |
Evaluation support:
| Product Maturity: Private or In Work | Apply Material | Change Applied Material | Remove Applied Material |
|---|---|---|---|
| Leader or Author | | | |
| Contributor | | | |
| Product Maturity: Frozen or Released | Apply Material | Change Applied Material | Remove Applied Material |
|---|---|---|---|
| Leader or Author | | | |
| Contributor | | | |

