Overview
The Connection Manager provides a convenient way to work with all of the connections in your model. You can review the properties and status of the connections, control visibility, and perform other actions.
By default, the Connection Manager displays a flat list of the simulation connections in your model, as shown below.
You can use the icons at the upper right of the Connection Manager to switch between the default view and the tree view. The tree view is based on the product structure, with the simulations grouped under their respective engineering connections. This view allows you to see all the engineering connections and assembly constraints on the model in addition to the simulation connections. The tree view is shown below.
By default, the following columns are displayed in the Connection Manager:
Column name | Description | |
---|---|---|
Include state | Check boxes for including or excluding connections from the current FEM. | |
View state | Toggle for hiding (![]() ![]() |
|
Engineering Connection | Engineering Connection used by the connection. | |
Name | Connection name. | |
Connection Mesh | Mesh object associated with the connection. | |
Type | Connection type. | |
FEM Rep | FEM representation in which the connection is included. | |
Status | Status of the connection:
|
|
Template | Name of template used to define the connection properties. | |
Number of components | Number of connected parts. | |
Component 1 | Name of the first connected part. | |
Component 2 | Name of the second connected part. | |
Description | Key attributes of connection definition, such as the construct or coupling type. | |
Material | Material used in connection elements (where applicable). |
You can display the following additional columns by right-clicking on any column header and selecting Hide/Show columns:
- Component 3
- Remaining components