Supported Lifecycle Operations
The following table shows which lifecycle operations are available for this modeler and its child types, when you select the object in the first column.
For more information, see :
- For dashboard apps: 3DEXPERIENCE Dashboard Apps: Lifecycle
- For native apps: Collaborative Lifecycle User's Guide
Object | New | New Revision | New Branch | New Revision From | Duplicate | Maturity | Delete |
---|---|---|---|---|---|---|---|
Logical Reference / Logical Communication Reference | |||||||
Logical Instance / Logical Communication Instance | |||||||
Logical Representation Reference | |||||||
Logical Representation Instance | |||||||
Schema Logical "Representation Reference" | |||||||
Schema Logical "Representation Instance" | |||||||
System Type Reference | |||||||
System Type Instance | |||||||
System Type Exposition Instance | |||||||
Logical Connector | |||||||
Logical Connection |