A typical Piping Directional Length Table is shown below:
Nominal Size | End Style | Rating | Wall Thickness | Material | Material Category | Directional Length | Is Flexible |
---|
2in | PLAIN END | SCH-STD | 3.9mm | Carbon Steel | Carbon Steel | 10mm | 1 |
2 1/2in | PLAIN END | SCH-STD | 5.2mm | Carbon Steel | Carbon Steel | 10mm | 1 |
4in | PLAIN END | SCH-XS | 8.6mm | Carbon Steel | Carbon Steel | 10mm | 1 |
4in | BUTT WELD | SCH-STD | 6mm | Carbon Steel | Carbon Steel | 10mm | <unset> |
6in | BUTT WELD | SCH-STD | 0mm | Carbon Steel | Carbon Steel | 10mm | <unset> |
6in | PLAIN END | SCH-STD | 7.1mm | Carbon Steel | Carbon Steel | 10mm | <unset> |
8in | PLAIN END | SCH-STD | 8.2mm | Carbon Steel | Carbon Steel | 10mm | <unset> |
Note:
If the value of the Is Flexible column is 1, the row is considered for flexible route. If the value is 0 or <unset>, the row is considered for rigid route.
The columns definitions are as follow:
Column Name | Column Type | Link to Table | Link to Column |
---|
Nominal Size | Nominal Size | Pipe Reference Dimension | Nominal Size |
End Style | String | Pipe Reference Dimension | End Style |
Rating | String | Pipe Reference Dimension | Rating |
Wall Thickness | Length | Pipe Reference Dimension | Wall Thickness |
Material | DS Material | Pipe Reference Dimension | Material |
Material Category | String | Pipe Reference Dimension | Material Category |
Directional Length | Length | - | - |
Is Flexible | Integer | - | - |