To customize the table, enter all possible fluids available in a resource set.
A typical Fluid table is shown below:
Fluid | Fluid Category | V_FluidDensity |
---|
Spring water | Water | 1000kg_m3 |
Sparkling water | Water | 1000kg_m3 |
Seawater | Water | 1000kg_m3 |
Gas oil | Fuel | 840kg_m3 |
Gasoline | Fuel | 710kg_m3 |
The columns definitions are as follow:
Column Name | Column Type | Link to Table | Link to Column |
---|
Fluid | String | - | - |
Fluid Category | String | Fluid Category | Fluid Category |
V_FluidDensity | Density | - | - |
Note:
The fluid density column has to be added manually on R2018x with the exact name V_FluidDensity. The column becomes automatically a DS mandatory column on R2019x.
The table has the following attribute: