To customize the table, enter all possible available in a resource set.
A typical Insulation Dimension table is shown below:
Nominal Size | Minimum Temperature | Maximum Temperature | Insulation Type | Material | Material Category | Insulation Thickness |
---|
2in | 50 | 100 | Thermal | Stainless steel | Steel | 0.0625 |
4in | 50 | 100 | Thermal | Stainless steel | Steel | 0.0625 |
10in | 50 | 100 | Thermal | Stainless steel | Steel | 0.125 |
12in | 50 | 100 | Thermal | Stainless steel | Steel | 0.1875 |
14in | 50 | 100 | Thermal | Stainless steel | Steel | 0.1875 |
20in | 50 | 100 | Thermal | Stainless steel | Steel | 0.1875 |
22in | 50 | 100 | Thermal | Stainless steel | Steel | 0.1875 |
32in | 50 | 100 | Thermal | Iron steel | Steel | 0.25 |
38in | 50 | 100 | Thermal | Iron steel | Steel | 0.25 |
40in | 50 | 100 | Thermal | Iron steel | Steel | 0.25 |
46in | 50 | 100 | Thermal | Iron steel | Steel | 0.25 |
48in | 50 | 100 | Thermal | Iron steel | Steel | 0.25 |
2in | 50 | 100 | Thermal | PVC | Plastic | 0.0625 |
4in | 50 | 100 | Thermal | PVC | Plastic | 0.0625 |
12in | 50 | 100 | Thermal | PVC | Plastic | 0.1875 |
The columns definitions are as follow:
Column Name | Column Type | Link to Table | Link to Column |
---|
Nominal Size | Nominal Size | Nominal Size | Nominal Size |
Minimum Temperature | Temperature | - | - |
Maximum Temperature | Temperature | - | - |
Insulation Type | String | Insulation Type | Insulation Type |
Material | Material | Material | Material |
Material Category | String | Material | Material Category |
Insulation Thickness | Length | - | - |
The table has the following attributes:
- Standard
- Max temperature
- Min temperature