End Style | EndStyle | Sheet | | Standard | Defines discrete string type attribute values for End Style. |
Rating
| Rating | Sheet | | Standard | Defines discrete string type values for Rating. |
Outside Diameter | OutsideDiameter | Sheet | | Standard | Defines discrete attribute values for Outside Diameter. |
Wall Thickness | WallThickness | Sheet | | Standard | Defines discrete attribute value for Wall Thickness. |
Pipe Reference Dimension | PipeReferenceDimension | Sheet | | Pipe Specification | Defines table for Pipe Reference Definition. |
Flexible Pipe Reference Dimension | FlexiblePipeReferenceDimension | Sheet | | Pipe Specification | Defines table for Flexible Pipe Reference Definition. |
Minimum Straight Length | MinimumTangentLength | Sheet | | Pipe Specification | Defines table for the Minimum Tangent Length. |
Turn Rules | TurnRules | Sheet | | Pipe Specification | Defines table for the Turn Rules Definition. |
Directional Length | DirectionalLength | Sheet | | Pipe Specification | Defines table for the Directional Length Definition. |
Pipe Fabrication End Style | PipeFabEndStyle | Sheet | | Pipe Specification | Defines a table for Pipe End Style Definition. |
Flexible Pipe Fabrication End Style | FlexiblePipeFabEndStyle | Sheet | | Pipe Specification | Defines a table for Flexible Pipe End Style Definition. |
Compatibility Rules | CompatibilityRules | Sheet | | Pipe Specification | Defines a table for the Compatibility Rules Definition. |
Automatic Part Rules | AutomaticPartRules | Sheet | | Pipe Specification | Defines a table for the Automatic Part Rules Definition. |
Branch Rules | BranchRules | Sheet | | Pipe Specification | Defines a table for the Branch Rules Definition. |
Reducer Rules | | Sheet | | | Defines a table for the Reducer Rules Definition. |
PCF Generation Attribute Mapping | ISOAttributeMapping | Sheet | | - | Defines a table for mapping Attribute names with Attribute names. |
PCF Generation Symbols | ISOSymbols | Sheet | | - | Defines a table for mapping the symbols with sub part type. |
PCF Generation Component Options | ISOComponentOptions | Sheet | | - | Defines a table for the Component Options. |
PCF Generation Nominal Size Mapping | ISONominalSizeMapping | Sheet | | - | Defines a table for mapping the Nominal Size with Nominal Size. |
PCF Generation EndStyle Mapping | ISOEndStyleMapping | Sheet | | - | Defines a table for mapping the PCF EndStyles with End Styles. |
PCF Generation Unit Mapping | ISOUnitMapping | Sheet | | - | Defines a table for mapping the PCF Units. |
PCF Generation Weld
Mapping |
ISOWeldMapping |
Sheet |
|
- |
Defines a table for mapping the PCF Weld
Information. |
PCF Generation Weld Attribute
Values | ISOWeldAttributeValues | Sheet | | - | Defines a table for mapping the PCF Weld Attribute Values. |
PCF Generation Bolt
Mapping |
ISOBoltMapping |
Sheet |
|
- |
Defines a table for mapping bolt information to generate
PCF. |
PCF Generation Bolt Attribute Values
Mapping |
ISOBoltAttributeMapping |
Sheet |
|
- |
Defines a table for mapping bolt attribute values. |
PCF Generation Message
Mapping |
ISOMessageMapping |
Sheet |
|
- |
Defines a table for mapping PCF messages. |
Spool Rule | SpoolRule | Sheet | | Pipe Specification | Defines a table for the Spool Rule Definition. |
Automated offset | AutomatedOffset | Sheet | | Pipe Specification | Defines a table for the Automated offset. |
Drawing catalogs | PipingDesignDrawingCatalog | Catalog | | - | Allows you to declare the 2D details and text templates catalogs. |
Drawing
chapters | PipingDesignDrawingCatalogChapter | Chapter | | - | Allows you to declare the 2D details and text templates chapters. |