Acoustic | Volumetric Drag | | - Frequency, Volumetric Drag
- Temperature, Volumetric Drag
|
Damage | FLD damage | | Major principal strain, Minor principal strain |
FLSD damage | | Major principal stress, Minor principal stress |
M-K damage | | Groove size, Angle |
Damage evolution (for all damage options) | | Displacement at failure, Temperature (or) Damage variable, Displacement |
Density
|
Density, Temperature |
Fluid | Bulk Modulus | | Real Part, Temperature |
Viscosity-Newtonian | | Viscosity, Temperature |
Viscosity-Tubular | | Specific heat, Temperature |
Gasket | Gasket thickness behavior | | Pressure, Closure |
Gasket transverse shear elastic | | Shear stiffness, Temperature |
Mechanical | Isotropic plastic material | Yield stress, Plastic strain |
Cast Iron Plasticity | |
| Plasticity | Plastic Poisson's Ratio, Temperature |
| Compression Hardening | Sigma C, Epsilon C |
| Tension Hardening | Sigma T, Epsilon T |
Expansion | | Expansion coefficient alpha, Temperature |
Thermal | Isotropic conductivity | | Thermal conductivity, Temperature |
Specific heat | | Specific heat, Temperature |