Common Import Behavior
This section describes the behavior of CATIA V5 data stored in legacy databases imported into 3DEXPERIENCE that is common to all connectors.
V5 Data Type | 3DEXPERIENCE Content Type | Import Result |
---|---|---|
Raceway Part Data | ||
Raceway part | In New Typing mode, there is a preference to select the raceway part type. The part type can be a miscellaneous part or a dedicated raceway part type if you set properly the Part Subtype table. |
Following the Preferences selection, it can be either a miscellaneous part or a dedicated raceway part type according to the Part Subtype table content. For more information, see . |
Conduit part | Miscellaneous raceway part | Fully imported |
Part Geometry Data | ||
Associated CATShapes | - | - |
Part Attribute Data | ||
Raceway system attributes | Raceway system attributes | Partially imported Standard, Sub-part type, Nominal Size, End Style, Rating, Wall Thickness, Height, and Width are imported. All other system attributes, such as Material Category are imported using business rules. |
User defined attributes | User defined attributes | Fully imported Imported using business rules |
Part Port Data | ||
Raceway part connectors | Raceway part connectors | Fully imported Migrated to ports and appropriate connector geometry is created and linked. Connector geometry is converted to an axis system. Its position, alignment, and orientation depends on the associated geometrical elements. |
Trays | ||
Heavy trays | Rigid trays | Partially imported Instances and references are imported. Instance application attributes are not imported. |
Conduit | ||
Straight conduit Bendable conduit | Conduits | Fully imported Ports are created at the ends of the conduit. |
User defined attributes | ||
User defined attributes | User defined attributes | Imported using business rules |
Path Reservation and Item Reservation Objects | ||
Path Reservation | Rigid route or 3D part with representation containing a solid with the V5 shape | Partially or fully imported The behavior is the same as Run objects |
Item reservation | Rigid route or 3D part with representation containing a solid with the V5 shape | Partially or fully imported The behavior is the same as Run objects |
Common Import Behavior: Connections
V5 Data Type | 3DEXPERIENCE Content Type | Import Result |
---|---|---|
Two raceway part instances connected and having 3 constraints 1 Fix and 2 Coincidence. | Engineering connections | New engineering connection of type Rigid is created between the axis systems. |
Tray connected to part through run. | Contextual design | Route is created from external reference of axis system of part at junction. |
Tray is created as branch from another route. | Contextual design | Tray is created as branch tray i.e. created through external reference of tray branch port. |
Conduit connection | Raceway connection |
Common Import: Spools
V5 Data Type | 3DEXPERIENCE Content Type | Import Result |
---|---|---|
Spool object | Spool product | Fully imported |
Objects contained in the spool with a link. | Objects are imported in compliance with their own import rules. | Objects contained in the spool in Preliminary Mode. The object becomes a product and is a typed reference because the discipline is Piping_spool. |