Area Name | The name of the development area as created in DesignSync. Click to view the properties page for the development area. |
Development Instance | The name of the development instance associated with this area. Click to view the properties page for that instance. |
User(s) | A comma-separated list of people including the owner (person who created the development area) and other developers who have joined the area. Click any name to view that person's properties page. |
Host Name | The name of the host where the development area was created. |
Assignment | The development assignment for this area. Click to view the properties page for the assignment. |
Development Area Root | Path to the development's storage directory accessible by the server to store development data. This development path contains the location from where all design data is fetched and managed locally. All development areas defined by users are placed into this development path. |
Is External | Yes or No to indicate if this is an external development area. |
Is Shared | Yes or No to indicate if this is a shared development area. |
| Opens the properties page for the development area in a new window. |