Finite Element Model
|
|
|
Nodes and Elements
|
Nodes and Elements
|
Fully Imported
|
Elements
|
|
|
Global Element Assignment | Global Element Assignment | Fully Imported |
Local Element Assignment | Local Element Assignment | Fully Imported |
Materials | | |
Coefficient of Thermal Expansion | Expansion Option | |
Density Property | Density Option | Fully Imported |
Elasticity Property | Elastic Option with Isotropic as Type | Fully Imported |
Gasket Property: Thickness Unloading | Gasket Thickness Behavior Option | Fully Imported |
Gasket Property: Transverse Shear | Gasket Transverse Shear Elastic Option | Fully Imported |
Gasket Property: Membrane | Gasket Membrane Elastic Option | Fully Imported |
Heat Generation | | - |
Hyperelasticity Property | Hyperelastic Option | Fully Imported |
Material | Material | Fully Imported |
Plasticity Property | Plastic Option | Fully Imported |
Specific Heat | Specific Heat Option | Fully Imported |
Thermal Conductivity Property | Isotropic Conductivity Option | Fully Imported |
User-defined Material | | - |
Section Properties | | |
1D Property | Beam Section/Beam Profile | Partially Imported |
2D Property | Shell Section | Fully Imported |
2D Property Enhancement | Membrane section or shell section | Partially Imported |
Local 2D Property | | - |
3D Property | Solid Section | Fully Imported |
Bolt Pretension Property | Pre-Tension Section Note:
Loads and Displacement Boundary Conditions applied to the AFC Bolt Pretension Property are imported as Bolt Forces, Bolt Displacements, and Bolt Restraints in the simulation.
| Fully Imported |
Gasket Property | Gasket Section | Fully Imported |
Imported Composite Property | Composite Shell Section | Fully Imported |
Mapping Property | | - |
Model Properties | | |
Submodel Property | | - |
Cyclic Symmetry Property | Cyclic symmetry | Fully Imported |
Bolt Pretension Property | Meshed bolt | Fully Imported |
Layup | | - |
Rigid Bodies | | |
Analytical Rigid Surface | Analytical Rigid Surface | Fully Imported |
Rigid Body Constraint | Rigid Body | Fully Imported |
Rigid Coupling | Coupling (Kinematic) | Fully Imported |
Smooth Coupling | Coupling (Distributing) | Fully Imported |
Interactions | | |
Contact Pair | Surface-based Contact | Fully Imported |
Fastened Pair | Surface-based Contact with the Tie supports together option activated | Fully Imported |
General Contact | General Contact | Fully Imported |
General Contact Initialization Property | | - |
Mechanical Connection Behavior | Contact Interaction Property | Fully Imported |
Thermal Connection Behavior | Contact Interaction Property | Fully Imported |
Connections | | |
Bolt Tightening Connection Property | | - |
Pressure Fitting Connection Property | | - |
Rigid Connection Property | Coupling (Kinematic) | Fully Imported |
Smooth Connection Property | Coupling (Distributing) | Fully Imported |
Rigid Spring Virtual Part
| Kinematic Coupling with the Use spring option activated | Partially Imported |
Rigid Virtual Part
| Kinematic Coupling | Partially Imported |
Smooth Spring Virtual Part | Distributing Coupling with the Use spring option activated | Partially Imported |
Smooth Virtual Part | Distributing Coupling | Partially Imported |
Spring Connection Property connecting one point to another point | Connector | Partially Imported |
Spring Connection Property involving a single vertex | Grounded Connector | Partially Imported |
Virtual Rigid Bolt Tightening Connection Property | Virtual Bolt, Bolt Force, & Bolt Restraint The force associated with the AFC Bolt Tightening Connection Property is mapped to a Bolt Force in the first step of the simulation; a Bolt Restraint is applied in all subsequent steps to fix the Virtual Bolt at its loaded length. If there is no Scenario in the simulation, only the Virtual Bolt feature is created. | Partially Imported |
Virtual Bolt Tightening Connection Property | Virtual Bolt, Bolt Force, and Bolt Restraint | Fully Imported |
Virtual Spring Bolt Tightening Connection Property | | - |
Dashpot Connection Property | Connector | Fully Imported |
Spot Welding Connection Property | Point Fastener | Fully Imported |
Seam Welding Connection Property (Type: Shell or Hexahedron) | Line Fastener | Fully Imported |
Seam Welding Connection Property (Type: Rigid, Beam, or Spring) | Point Fastener | Fully Imported |
Seam Welding Connection Property (Type: Contact) | | - |
Surface Welding Connection Property | | - |
Nodes to Nodes Connection Property | | - |
Node Interface Property | | - |
Initial Conditions | | |
Initial Temperature | Initial Temperature | Fully Imported |
Initial Velocity | Initial Velocity | Fully Imported |
Mass Scaling | Mass Scaling | Fully Imported |
Temperature History: Uniform distribution | Prescribed Temperature: Uniform | Fully Imported |
Temperature History: Distribution from job | | - |
Temperature History: User-defined distribution | | - |
Temperature History: Distribution from job and user-defined | | - |
Amplitudes | | |
Smooth Step Amplitude | Smooth Step Amplitude | Fully Imported |
Tabular Amplitude | Tabular Amplitude | Fully Imported |
Steps | | |
Frequency Step | Frequency Step | Fully Imported |
General Static Step | Static Step | Fully Imported |
Heat Transfer Step: Steady-state | Steady-State Heat Transfer Step | Fully Imported |
Heat Transfer Step: Transient | Transient Heat Transfer Step | Fully Imported |
Static Perturbation Step | Static Perturbation Step | Fully Imported |
Steady State Dynamics Step: Modal | Harmonic Response Step The frequency loading associated with the AFC Steady State Dynamics Step: Modal is mapped to a force in the Harmonic Response Step. | Fully Imported |
Steady State Dynamics Step: Subspace | Harmonic Response Step | Partially Imported |
Riks Step | | - |
Explicit Dynamic Step | Explicit Dynamic step | Fully Imported |
Analysis Cases | | |
Standard Analysis Case | Mechanical Sequence | Fully Imported |
Explicit Analysis Case | Mechanical Sequence | Fully Imported |
Thermal Analysis Case | Thermal Sequence | Fully Imported |
Restraints | | |
Clamp | Clamp | Fully Imported |
Displacement Boundary Condition | Displacement Restraint | Fully Imported |
Zero Displacement Boundary Condition applied to a Bolt Pretension Property | Bolt Restraint | Fully Imported |
Imported Restraint | | - |
Velocity Boundary Condition: Translation Motion Components | Applied Translation Velocity and Displacement Restraint | Fully Imported |
Velocity Boundary Condition: Rotation Motion Components | Applied RotationalVelocity and Displacement Restraint | Fully Imported |
Acceleration Boundary Condition | | - |
Submodel Boundary Condition | | - |
Temperature Boundary Condition | Temperature Note:
Mapping data is imported only if the mapping file exists at
the specified location.
| |
Loads | | |
Base Motion, acceleration type | Acceleration Base Motion | Fully Imported |
Base Motion, displacement type | Displacement Base Motion | Fully Imported |
Base Motion, velocity type | Velocity Base Motion | Fully Imported |
Body Heat Flux | Volumetric Heat Source Note:
Mapping data is not imported.
| Partially Imported |
Distributed Load, force components | Remote Force | Fully Imported |
Distributed Load, moment components | Remote Torque | Fully Imported |
Film Condition | Film Condition Note:
Mapping data is imported only if the mapping file exists
at the specified location.
| Fully Imported |
Frequency Loading | Force | Fully Imported |
Gravity | Gravity | Fully Imported |
Imported Load | | - |
Load Density | Force | Fully Imported |
Nonzero Displacement Boundary Condition applied to a Bolt Pretension
Property | Bolt Displacement | Fully Imported |
Point Heat Flux | | - |
Point Load applied to a Bolt Pretension Property | Bolt Force | Fully Imported |
Point Load, force components | Force | Fully Imported |
Point Load, moment components | Torque | Fully Imported |
Pressure | Pressure Note:
Mapping data will be imported only if the mapping file exists
at the specified location.
| Fully Imported |
Rotational Body Force, acceleration components | Rotary Acceleration Force | Fully Imported |
Rotational Body Force, velocity components | Centrifugal Force | Fully Imported |
Surface Heat Flux | Heat Flux Note:
Mapping data will be imported only if the mapping file exists at the specified location.
| Fully Imported |
Masses | | |
Distributed Mass | Point Inertia (when support is a point or vertex), Mass Per Unit Length (when
support is one-dimensional), or Mass Per Unit Area (when support is two
dimensional). | Fully Imported |
Line Mass Density | Mass Per Unit Length | Partially Imported |
Surface Mass Density | Mass Per Unit Area | Partially Imported |
Distributed Mass and Inertia | Point inertia (when support is 0-dimensional and no handler point is selected) Remote inertia for all other configurations with homogeneous supports. (Supports cannot include mixed types.) | Partially Imported |
Temperature | | |
Temperature | Temperature | Fully Imported |
Temperature History | Temperature | Fully Imported |
Output Requests | | |
Field Output Request | Output | Fully Imported |
History Output Request | Output | Fully Imported |
Data Output Request | | - |