This topic provides information about the Sheet Metal parameters design tables.
All parameters hereafter, or only some of them, can be defined in
this design table:
Sheet Metal Parameters | Column associated in the Design Table | Definition |
---|
Standard in Sheet Metal Parameters | SheetmetalStandard | Sheet reference name |
Thickness | Thickness | Sheet thickness |
Default Bend Radius | DefaultBendRadius | Default bend radius |
K Factor | KFactor | Neutral fiber position |
Minimum Bend Radius |
Minimum Bend Radius |
Minimum bend radius |
Radius Table | RadiusTable | Path to the file with all available radii |
In all cases, the thickness parameter must be defined in the design table so that other
parameters are also taken into account.
Standard Names For Holes | Column associated in the Design Table | Definition |
---|
Clearance Hole | ClearanceHoleStd | path to the Clearance Hole Standard file |
Index Hole | IndexHoleStd | path to the Index Hole Standard file |
Manufacturing Hole | ManufacturingHoleStd | path to the Manufacturing Hole Standard file |
Fastener Hole | FastenerHoleStd | path to the Fastener Hole Standard file |
Standard Names For Stamps | Column associated in the Design Table | Definition |
---|
Flanged Hole | ExtrudedHoleStd | path to the Flanged Hole Standard file |
Bead | BeadStd | path to the Bead Standard file |
Circular Stamp | CircularStampStd | path to the Circular Stamp Standard file |
Surface Stamp | SurfaceStampStd | path to the Surface Stamp Standard file |
Flanged CutOut | FlangedCutoutStd | path to the Flanged CutOut Standard file |
Curve Stamp | CurveStampStd | path to the Curve Stamp Standard file |
Stiffening Rib | | |
Standard Names For Joggle Compensation | Column associated in the Design Table | Definition |
---|
Method 1 | JoggleCompensationMethod1 | path to the Method 1 Standard file |
Method 2 | JoggleCompensationMethod2 | path to the Method 2 Standard file |
Method 2 | JoggleCompensationOnFlange | path to the Method 2 Standard file |
When a parameter refers to a path, another sub-design table will be
associated to the corresponding feature.