WCGEquivalentComputedExt
This type is related to any computed inertia value.
Inheritance Path
ObjectType Feature PLMEntity PLMCoreReference VPMReference WCGEquivalentComputedExt
Attributes
Name | Type | Comment |
---|---|---|
V_WCG_Mass | Real | Represents the weight of the object (in kg). |
V_WCG_COGx | Real | Represents the x value (in m) of the center of gravity (local axis of the object). |
V_WCG_COGy | Real | Represents the y value (in m) of the center of gravity (local axis of the object). |
V_WCG_COGz | Real | Represents the z value (in m) of the center of gravity (local axis of the object). |
V_WCG_Comment | String | Adds a comment. This attribute is writable. |
V_WCG_Moment_X_axis | Real | Represents the moment of inertia along the X axis (in kg.m2). |
V_WCG_Moment_Y_axis | Real | Represents the moment of inertia along the Y axis (in kg.m2). |
V_WCG_Moment_Z_axis | Real | Represents the moment of inertia along the Z axis (in kg.m2). |
V_WCG_Product_Inertia_X_Y_axis | Real | Represents the product of inertia regarding the X and Y axis (in kg.m2) |
V_WCG_Product_Inertia_X_Z_axis | Real | Represents the product of inertia regarding the X and Z axis (in kg.m2) |
V_WCG_Product_Inertia_Y_Z_axis | Real | Represents the product of inertia regarding the Y and Z axis (in kg.m2) |
V_WCG_Surface | Real | Represents the surface of the object (in m2). |
V_WCG_Volume | Real | Represents the volume of the object (in m3). |
Example
Message("#",myWeight.V_WCG_COGx)