Common Import Behavior
This section describes the behavior of CATIA V5 data stored in legacy databases imported into 3DEXPERIENCE that is common to all connectors.
| V5 Data Type | 3DEXPERIENCE Content Type | Import Result |
|---|---|---|
| Assembly Joint | Bundle of Welds | Fully Imported |
| Joint Body | Weld Body | Fully Imported |
| Fillet Weld (single or double) | User weld | Partially imported |
| V-Butt Weld(single or double) | User weld | Partially imported |
| U-Butt Weld(single or double) | User weld | Partially imported The radius is not imported. |
| J-Butt Weld (single or double) | User weld | Partially imported The radius is not imported. |
| Square Weld | User weld | Partially imported |
| Bevel-Butt Weld (single or double) | – | – |
| User Weld | – | – |
| Technological attributes (thickness, angle, etc.) of welds | Technological attributes (Thickness, Angle, etc.) of welds | Fully Imported |
| The geometry selection (faces and edges) stored with V5 welds | – | – |
Considerations
You cannot edit the technological attributes (for example, weld symbols, weld shapes, etc.) of V5 welds imported into 3DEXPERIENCE.