Graphic Properties
This topic provides you with more information about graphic properties.
| Parameter | Value | Description |
|---|---|---|
| BTL Base Feature > Color | Color | Defines the color of the BTL base feature. |
| BTL Base Feature > Linetype | Integer | Specifies the linetype of the BTL base feature. |
| BTL Base Feature > Thickness | Integer | Specifies the line thickness of the BTL base feature. |
| BTL Base Feature > Trimmed | Yes/No | Specifies whether or not to display characteristic curves on the unfolded view of drawings from parts that are trimmed by the unfolded view of the sheetmetal solid.
|
| BTL Base Feature > Broken Display | Yes/No | Specifies whether or not to display two parts of the characteristic curves on the unfolded view of drawings, by breaking the curves for a given length from the start and end vertices of the wire.
Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| BTL Base Feature > Breaking Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Broken Display parameter is set to Yes. |
| BTL Base Feature > Clearance | Yes/No | Specifies whether the clearance should be displayed or not. Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| BTL Base Feature > Clearance Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Clearance parameter is set to Yes. |
| BTL Support > Color | Color | Defines the color of the BTL support. |
| BTL Support > Linetype | Integer | Specifies the linetype of the BTL support. |
| BTL Support > Thickness | Integer | Specifies the line thickness of the BTL support. |
| BTL Support > Trimmed | Yes/No | Specifies whether or not to display characteristic curves on the unfolded view of drawings from parts that are trimmed by the unfolded view of the sheetmetal solid.
|
| BTL Support > Broken Display | Yes/No | Specifies whether or not to display two parts of the characteristic curves on the unfolded view of drawings, by breaking the curves for a given length from the start and end vertices of the wire.
Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| BTL Support > Breaking Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Broken Display parameter is set to Yes. |
| BTL Support > Clearance | Yes/No | Specifies whether the clearance should be displayed or not.
Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| BTL Support > Clearance Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Clearance parameter is set to Yes. |
| IML > Color | Color | Defines the color of the IML. |
| IML > Linetype | Integer | Specifies the linetype of the IML. |
| IML > Thickness | Integer | Specifies the line thickness of the IML. |
| IML > Trimmed | Yes/No | Specifies whether or not to display characteristic curves on the unfolded view of drawings from parts that are trimmed by the unfolded view of the sheetmetal solid.
|
| IML > Broken Display | Yes/No | Specifies whether or not to display two parts of the characteristic curves on the unfolded view of drawings, by breaking the curves for a given length from the start and end vertices of the wire.
Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| IML > Breaking Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Broken Display parameter is set to Yes. |
| IML > Clearance | Yes/No | Specifies whether the clearance should be displayed or not.
Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| IML > Clearance Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Clearance parameter is set to Yes. |
| OML > Color | Color | Defines the color of the OML. |
| OML > Linetype | Integer | Specifies the linetype of the OML. |
| OML > Thickness | Integer | Specifies the line thickness of the OML. |
| OML > Trimmed | Yes/No | Specifies whether or not to display characteristic curves on the unfolded view of drawings from parts that are trimmed by the unfolded view of the sheetmetal solid.
|
| OML > Broken Display | Yes/No | Specifies whether or not to display two parts of the characteristic curves on the unfolded view of drawings, by breaking the curves for a given length from the start and end vertices of the wire.
Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| OML > Breaking Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Broken Display parameter is set to Yes. |
| OML > Clearance | Yes/No | Specifies whether the clearance should be displayed or not.
Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| OML > Clearance Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Clearance parameter is set to Yes. |
| Second OML > Color | Color | Defines the color of the second OML. |
| Second OML > Linetype | Integer | Specifies the linetype of the second OML. |
| Second OML > Thickness | Integer | Specifies the line thickness of the second OML. |
| Second OML > Trimmed | Yes/No | Specifies whether or not to display characteristic curves on the unfolded view of drawings from parts that are trimmed by the unfolded view of the sheetmetal solid.
|
| Second OML > Broken Display | Yes/No | Specifies whether or not to display two parts of the characteristic curves on the unfolded view of drawings, by breaking the curves for a given length from the start and end vertices of the wire.
Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| Second OML > Breaking Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Broken Display parameter is set to Yes. |
| Second OML > Clearance | Yes/No | Specifies whether the clearance should be displayed or not.
Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| Second OML > Clearance Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Clearance parameter is set to Yes. |
| CLB > Color | Color | Defines the color of the CLB. |
| CLB > Linetype | Integer | Specifies the linetype of the CLB. |
| CLB > Thickness | Integer | Specifies the line thickness of the CLB. |
| CLB > Trimmed | Yes/No | Specifies whether or not to display characteristic curves on the unfolded view of drawings from parts that are trimmed by the unfolded view of the sheetmetal solid.
|
| CLB > Broken Display | Yes/No | Specifies whether or not to display two parts of the characteristic curves on the unfolded view of drawings, by breaking the curves for a given length from the start and end vertices of the wire.
Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| CLB > Breaking Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Broken Display parameter is set to Yes. |
| CLB > Clearance | Yes/No | Specifies whether the clearance should be displayed or not.
Note:
This parameter applies to a given characteristic curve only if the Trimmed parameter is set to Yes.
|
| CLB > Clearance Length | Integer (in mm) | Specifies the distance to split the corresponding characteristic curve if the Clearance parameter is set to Yes. |