Importing a Ply Table

You can modify a ply table and then import it to apply the changes to the plies of a Composites part.

Note: This task is available in Composites Design and in Composites Manufacturing Preparation.

See Also
Creating a Ply Table
  1. Open the model for which you have generated this stack-up file.

    PlyGroup	     Sequence	   Ply	     Material	  Direction	Rosette	Surface	  Draping	Ply ID 
    Plies Group.1	Sequence.1	 Ply.1			 S1454_G803	0		               skin-ref1	F	      1 
    Plies Group.1	Sequence.2	 Ply.2			 S1454_G803	90		              skin-ref1	F	      2 
    Plies Group.1	Sequence.3	 Ply.3			 S1454_G803	45		              skin-ref1	F	      3 
    Plies Group.1	Sequence.4	 Ply.4			 S1454_G803	45		              skin-ref1	F	      4 
    Plies Group.1	Sequence.5	 Ply.5			 S1454_G803	0		               skin-ref1	F	      5 
    Plies Group.1	Sequence.6	 Ply.6			 S1454_G803	0		               skin-ref1	F	      6 
    Plies Group.1	Sequence.7	 Ply.7			 S1454_G803	0		               skin-ref1	F	      7 
    Plies Group.1	Sequence.8	 Ply.8			 S1454_G803	0		               skin-ref1	F	      8 
    Plies Group.1	Sequence.9	 Ply.9			 S1454_G803	90		              skin-ref1	F	      9 
    Plies Group.1	Sequence.10	Ply.10			S1454_G803	45		              skin-ref1	F	      10 
    Plies Group.1	Sequence.11	Ply.11			S1454_G803	45		              skin-ref1	F	      11 
    Plies Group.1	Sequence.12	Ply.12			S1454_G803	45		              skin-ref1	F	      12 
    Plies Group.1	Sequence.13	Ply.13			S1454_G803	0		               skin-ref1	F	      13 
    Plies Group.1	Sequence.14	Ply.14			S1454_G803	0		               skin-ref1	F	      14 
    Plies Group.1	Sequence.15	Ply.15			S1454_G803	0		               skin-ref1	F	      15 
    Plies Group.1	Sequence.16	Ply.16			S1454_G803	0		               skin-ref1	F	      16 
    Plies Group.1	Sequence.17	Ply.17			S1454_G803	0		               skin-ref1	F	      17 
    Plies Group.1	Sequence.18	Ply.18			S1454_G803	0		               skin-ref1	F	      18 
    Plies Group.1	Sequence.19	Ply.19			S1454_G803	0		               skin-ref1	F	      19 
    Plies Group.1	Sequence.20	Ply.20			S1454_G803	0		               skin-ref1	F	      20 
    Plies Group.1	Sequence.21	Ply.21			S1454_G803	0		               skin-ref1	F	      21 
    Plies Group.1	Sequence.22	Ply.22			S1454_G803	90		              skin-ref1	F	      22 
    Plies Group.1	Sequence.23	Ply.23			S1454_G803	45		              skin-ref1	F	      23 
    Plies Group.1	Sequence.24	Ply.24			S1454_G803	45		              skin-ref1	F	      24 
    Plies Group.1	Sequence.25	Ply.25			S1454_G803	0		               skin-ref1	F	      25 
    Plies Group.1	Sequence.26	Ply.26			S1454_G803	90		              skin-ref1	F	      26 
    Plies Group.1	Sequence.27	Ply.27			S1454_G803	0		               skin-ref1	F	      27 
    Plies Group.1	Sequence.28	Ply.28			S1454_G803	90		              skin-ref1	F	      28 
    Plies Group.1	Sequence.29	Ply.29			S1454_G803	0		               skin-ref1	F	      29 
    Plies Group.1	Sequence.30	Ply.30			S1454_G803	0		               skin-ref1	F	      30 
    Plies Group.1	Sequence.31	Ply.31			S1454_G803	45		              skin-ref1	F	      31 
    Plies Group.1	Sequence.32	Ply.32			S1454_G803	45		              skin-ref1	F	      32 
    Plies Group.1	Sequence.33	Ply.33			S1454_G803	0		               skin-ref1	F	      33 
    Plies Group.1	Sequence.34	Ply.34			S1454_G803	0		               skin-ref1	F	      34 
    Plies Group.1	Sequence.35	Ply.35			S1454_G803	0		               skin-ref1	F	      35 
    Plies Group.1	Sequence.36	Ply.36			S1454_G803	0		               skin-ref1	F	      36 
    Plies Group.1	Sequence.37	Ply.37			S1454_G803	0		               skin-ref1	F	      37 
    Plies Group.1	Sequence.38	Ply.38			S1454_G803	0		               skin-ref1	F	      38 
    Plies Group.1	Sequence.39	Ply.39			S1454_G803	0		               skin-ref1	F	      39 
    Plies Group.1	Sequence.40	Ply.40			S1454_G803	0		               skin-ref1	F	      40 
    Plies Group.1	Sequence.41	Ply.41			S1454_G803	90		              skin-ref1	F	      41 
    Plies Group.1	Sequence.42	Ply.42			S1454_G803	90		              skin-ref1	F	      42 
    Plies Group.1	Sequence.43	Ply.43			S1454_G803	45		              skin-ref1	F	      43 
    Plies Group.1	Sequence.44	Ply.44			S1454_G803	45		              skin-ref1	F	      44 
    Plies Group.1	Sequence.45	Ply.45			S1454_G803	0		               skin-ref1	F	      45 
    Plies Group.1	Sequence.46	Ply.46			S1454_G803	0		               skin-ref1	F	      46 
    Plies Group.1	Sequence.47	Ply.47			S1454_G803	90		              skin-ref1	F	      47 
    Plies Group.1	Sequence.48	Ply.48			GLASS	     0		               skin-ref1	F	      48 
    Plies Group.2	Sequence.49	Ply.49			S1454_G803	90		              Skin-ref2	F	      49 
    Plies Group.2	Sequence.50	Ply.50			S1454_G803	-45		             Skin-ref2	F	      50 
    Plies Group.2	Sequence.51	Ply.51			S1454_G803	0		               Skin-ref2	F	      51 
    Plies Group.2	Sequence.52	Ply.52			S1454_G803	45		              Skin-ref2	F	      52 
    Plies Group.2	Sequence.53	Ply.53			S1454_G803	45		              Skin-ref2	F	      53 
    Plies Group.2	Sequence.54	Ply.54			S1454_G803	-45		             Skin-ref2	F	      54 
    Plies Group.2	Sequence.55	Ply.55			S1454_G803	90		              Skin-ref2	F	      55 
    Plies Group.2	Sequence.56	Ply.56			S1454_G803	0		               Skin-ref2	F	      56 
    Plies Group.2	Sequence.57	Ply.57			S1454_G803	0		               Skin-ref2	F	      57 
    Plies Group.2	Sequence.58	Ply.58			S1454_G803	-45		             Skin-ref2	F	      58



  2. In the stack-up file, modify the values as follows. Save the stack-up file and close it.

    • Line of Ply.1:
      • Ply name: Ply.A
      • Material: GLASS
    • Line of Ply.49:
      • Ply name: Ply.B
      • Material: GLASS
    • Insert a line before that of Ply.54:
      • Plies Group: Plies Group.2
      • Sequence: Sequence C
      • Ply name: Ply.C
      • Material: S1454_G803
      • Direction: 90
    • Insert a line after last line:
      • Plies Group: Plies Group.3
      • Sequence: Sequence.Z
      • Ply name: Ply.Z
      • Material: S1454_G803
      • Direction: 0
    PlyGroup	     Sequence	   Ply	     Material	  Direction	Rosette	Surface	  Draping	Ply ID 
    Plies Group.1	Sequence.1	 Ply.A			 GLASS     	0		               skin-ref1	F	      1 
    Plies Group.1	Sequence.2	 Ply.2			 S1454_G803	90		              skin-ref1	F	      2 
    Plies Group.1	Sequence.3	 Ply.3			 S1454_G803	45		              skin-ref1	F	      3 
    Plies Group.1	Sequence.4	 Ply.4			 S1454_G803	45		              skin-ref1	F	      4 
    Plies Group.1	Sequence.5	 Ply.5			 S1454_G803	0		               skin-ref1	F	      5 
    Plies Group.1	Sequence.6	 Ply.6			 S1454_G803	0		               skin-ref1	F	      6 
    Plies Group.1	Sequence.7	 Ply.7			 S1454_G803	0		               skin-ref1	F	      7 
    Plies Group.1	Sequence.8	 Ply.8			 S1454_G803	0		               skin-ref1	F	      8 
    Plies Group.1	Sequence.9	 Ply.9			 S1454_G803	90		              skin-ref1	F	      9 
    Plies Group.1	Sequence.10	Ply.10			S1454_G803	45		              skin-ref1	F	      10 
    Plies Group.1	Sequence.11	Ply.11			S1454_G803	45		              skin-ref1	F	      11 
    Plies Group.1	Sequence.12	Ply.12			S1454_G803	45		              skin-ref1	F	      12 
    Plies Group.1	Sequence.13	Ply.13			S1454_G803	0		               skin-ref1	F	      13 
    Plies Group.1	Sequence.14	Ply.14			S1454_G803	0		               skin-ref1	F	      14 
    Plies Group.1	Sequence.15	Ply.15			S1454_G803	0		               skin-ref1	F	      15 
    Plies Group.1	Sequence.16	Ply.16			S1454_G803	0		               skin-ref1	F	      16 
    Plies Group.1	Sequence.17	Ply.17			S1454_G803	0		               skin-ref1	F	      17 
    Plies Group.1	Sequence.18	Ply.18			S1454_G803	0		               skin-ref1	F	      18 
    Plies Group.1	Sequence.19	Ply.19			S1454_G803	0		               skin-ref1	F	      19 
    Plies Group.1	Sequence.20	Ply.20			S1454_G803	0		               skin-ref1	F	      20 
    Plies Group.1	Sequence.21	Ply.21			S1454_G803	0		               skin-ref1	F	      21 
    Plies Group.1	Sequence.22	Ply.22			S1454_G803	90		              skin-ref1	F	      22 
    Plies Group.1	Sequence.23	Ply.23			S1454_G803	45		              skin-ref1	F	      23 
    Plies Group.1	Sequence.24	Ply.24			S1454_G803	45		              skin-ref1	F	      24 
    Plies Group.1	Sequence.25	Ply.25			S1454_G803	0		               skin-ref1	F	      25 
    Plies Group.1	Sequence.26	Ply.26			S1454_G803	90		              skin-ref1	F	      26 
    Plies Group.1	Sequence.27	Ply.27			S1454_G803	0		               skin-ref1	F	      27 
    Plies Group.1	Sequence.28	Ply.28			S1454_G803	90		              skin-ref1	F	      28 
    Plies Group.1	Sequence.29	Ply.29			S1454_G803	0		               skin-ref1	F	      29 
    Plies Group.1	Sequence.30	Ply.30			S1454_G803	0		               skin-ref1	F	      30 
    Plies Group.1	Sequence.31	Ply.31			S1454_G803	45		              skin-ref1	F	      31 
    Plies Group.1	Sequence.32	Ply.32			S1454_G803	45		              skin-ref1	F	      32 
    Plies Group.1	Sequence.33	Ply.33			S1454_G803	0		               skin-ref1	F	      33 
    Plies Group.1	Sequence.34	Ply.34			S1454_G803	0		               skin-ref1	F	      34 
    Plies Group.1	Sequence.35	Ply.35			S1454_G803	0		               skin-ref1	F	      35 
    Plies Group.1	Sequence.36	Ply.36			S1454_G803	0		               skin-ref1	F	      36 
    Plies Group.1	Sequence.37	Ply.37			S1454_G803	0		               skin-ref1	F	      37 
    Plies Group.1	Sequence.38	Ply.38			S1454_G803	0		               skin-ref1	F	      38 
    Plies Group.1	Sequence.39	Ply.39			S1454_G803	0		               skin-ref1	F	      39 
    Plies Group.1	Sequence.40	Ply.40			S1454_G803	0		               skin-ref1	F	      40 
    Plies Group.1	Sequence.41	Ply.41			S1454_G803	90		              skin-ref1	F	      41 
    Plies Group.1	Sequence.42	Ply.42			S1454_G803	90		              skin-ref1	F	      42 
    Plies Group.1	Sequence.43	Ply.43			S1454_G803	45		              skin-ref1	F	      43 
    Plies Group.1	Sequence.44	Ply.44			S1454_G803	45		              skin-ref1	F	      44 
    Plies Group.1	Sequence.45	Ply.45			S1454_G803	0		               skin-ref1	F	      45 
    Plies Group.1	Sequence.46	Ply.46			S1454_G803	0		               skin-ref1	F	      46 
    Plies Group.1	Sequence.47	Ply.47			S1454_G803	90		              skin-ref1	F	      47 
    Plies Group.1	Sequence.48	Ply.48			GLASS	     0		               skin-ref1	F	      48 
    Plies Group.2	Sequence.49	Ply.B 			GLASS     	90		              Skin-ref2	F	      49 
    Plies Group.2	Sequence.50	Ply.50			S1454_G803	-45		             Skin-ref2	F	      50 
    Plies Group.2	Sequence.51	Ply.51			S1454_G803	0		               Skin-ref2	F	      51 
    Plies Group.2	Sequence.52	Ply.52			S1454_G803	45		              Skin-ref2	F	      52 
    Plies Group.2	Sequence.53	Ply.53			S1454_G803	45		              Skin-ref2	F	      53 
    Plies Group.2	Sequence.C 	Ply.C 			S1454_G803	90 		             Skin-ref2	F	      54 
    Plies Group.2	Sequence.54	Ply.54			S1454_G803	-45		             Skin-ref2	F	      54 
    Plies Group.2	Sequence.55	Ply.55			S1454_G803	90		              Skin-ref2	F	      55 
    Plies Group.2	Sequence.56	Ply.56			S1454_G803	0		               Skin-ref2	F	      56 
    Plies Group.2	Sequence.57	Ply.57			S1454_G803	0		               Skin-ref2	F	      57 
    Plies Group.2	Sequence.58	Ply.58			S1454_G803	-45		             Skin-ref2	F	      58
    Plies Group.3	Sequence.Z 	Ply.Z 			S1454_G803	0  		             Skin-ref2	F	      58

  3. From the Plies Design section of the action bar, click Ply Table Import.
  4. Import the file as explained in Import, Export, and Manage External Data, both for the location and the format.
    • Information is given about the elements created.
    • The tree is modified according to the changes you made in the stack-up file.
  5. Regenerate the stack-up file to take into account the modifications you made in the stacking and recreate the PlyID of the plies.
  6. Open the newly generated stack-up file and verify the values for Ply.C and Plies Group.3.
    Ply.C has inherited the reference surface and the draping of Plies Group.2 as well as a new PlyID. Plies Group.3 has inherited the draping of the stacking as well as a new PlyID.
    Note: The PlyID lets you modify the stacking according to your needs since the PlyID associates:
    • Each line of the stack-up file with a ply in the stacking of the Composites part;
    • Each ply to a geometry, that enables you to switch a geometry between two plies.
  7. Verify the geometry of Ply.A

    and Ply.B

  8. Set the Ply ID of Ply.A to 49, and that of Ply.B to 1. Save and close.
  9. Reimport the stack-up file.
    The geometries of both plies are switched with one another.