Combinations of Objects to Define a Fold on a Route Point
When creating a fold, you can define various objects in the Fold Definition dialog box. Here are the different combinations and the result on the fold.
Objects defined on fold point | Result | |||||
---|---|---|---|---|---|---|
First Tangent | Second Tangent | Profile Orientation | Fold Angle | Tangent is imposed at fold point | Orientation is imposed at fold point | Relative position between tangent is fixed |
x | No | No | Yes | |||
x | x | Yes | No | Yes | ||
x | x | x (computed) | Yes | Yes (by second tangent) | Yes (by two tangents) | |
x | x | x | Yes | Yes (by orientation vector) | Yes (by fold angle) | |
x | x | x | x (computed) | Yes | Yes (by orientation vector) | Yes (by two tangents) |
x | x | No | No | Yes |
For more information on profile orientation, see About Orientation Management.