| Name | Name of the alternate part. This column
					 contains highlighted links. Click any name in this column to view the
					 Properties page for that object, or click  at the end of the row to view the part Properties page
					 in a new browser window. | 
				
				  | Revision | Part revision number or code. | 
				
				  | Type | The type or subtype. | 
 
				
				  | Collaborative Policy | Indicator of whether the part is a
					 development, standard, or EC part. | 
 
				
				  | Description | Details about the part. | 
				
				  | Materials Compliance | Compliance columns only show if you use 
					 Materials Compliance Management.
					 The calculated compliance values for each compliance definition marked as a
					 rolled-up compliance definition. Grouped by compliance type such as RoHS, ELV,
					 and Packaging. Only the selected compliance value is displayed. These icons
					 indicate the compliance value: 
					  
							 
								| Icon | Description |  
								|   | Compliant with this compliance
								  definition |  
								|   | Compliant with exemptions |  
								|   | Not compliant with this
								  compliance definition |  
								|   | Unreported or contains unreported
								  parts. |  
								|   | Has an assigned declaration level
								  and the compliance definition is not part of the declaration level. |  
								|   | Has one or more children parts
								  that are "Insufficient". |  
								|   | Compliance is out-of-date and a
								  rollup needs to be performed. |  | 
						
							| State | The current state of the part in its lifecycle. |