| null | 0 | |
circle | circular arc | 100 | See also About Exporting Curves and Surfaces. |
curve, line, circle | composite curve | 102 | |
curve | conic arc - ellipse | 104 form 1
| See also About Exporting Curves and Surfaces. |
point, curve | copious data | 106 form 2
| |
plane | unbounded plane | 108 form 0
| - Construction unbounded planes (supporting faces) are exported as
type 108, forme 0.
- Independent unbounded planes are not exported.
See also About Exporting Curves and Surfaces. |
line | line | 110 form 0
|
semi-bounded lines | line | 110 form 1
| |
Unbounded lines | line | 110 form 2
| |
point | point | 116 | A point belonging to a sketch is exported only if the sketch
contains only points.
|
surface | ruled surface | 118 | See also About Exporting Curves and Surfaces. |
surface | surface of revolution | 120 |
surface | tabulated cylinder | 122 |
matrix | transformation matrix | 124 |
curve | rational B-spline curve | 126 | |
surface | rational B-spline surface | 128 | |
surface boundary | curve on parametric surface | 142 | See also About Exporting Curves and Surfaces.
|
surface | trimmed (parametric) surface | 144 | |
solid | manifold solid B-rep object | 186 form 0 | See About Representation Mode of Solid-Shell, Surface and Wireframe. |
plane surface (support of face) | plane surface | 190 form 0
|
solid (closed) shell | closed shell | 514 form 1
|
independent shell | open shell | 514 form 2
|
face in a shell | face | 510 form 1
|
face loop | loop | 508 form 1
|
list of loop edges | edge | 504 form 1
|
list of start/end loop edges vertices | vertex | 502 form 1
| |
long names (more than 8 characters) | name property | 406 form 15
| |
color | color definition | 314 | Overridden faces colors are
supported. |
reference | subfigure definition | 308 | - 308/408/402 IGES entities are used to describe the product
structure.
- The geometric entities are placed in the 402 IGES entities.
- 402 IGES entities are referenced by 308 IGES entities.
- 308 IGES entities are referenced by 408 IGES entities.
See also About the Structures. |
instance of reference | singular subfigure instance | 408 |
3D shape representation | associativity instance | 402 forms 1,7,14,15
|