Severity |
Select a severity. You can select High, Low, Medium, or Urgent. |
Location or Site | Click and select a location from the Search Results page. |
Reference Type This field is applicable only for NCs. | Select a reference type for the investigation process. You can select CAPA, External CAPA, NC, or External NC. Note:
If the Reference Type is CAPA or External CAPA, you must attach the corresponding CAPA request or CAPA project before you complete the investigation.
|
Method | Click and select an investigation method from the Structure View page. |
Results | Click and select a result from the Structure View page. |
Conclusion Code | Click and select a conclusion code from the Structure View page. |
Rationale | Type the reason to select the conclusion code. |
Responsible Investigator | Click and select a user from the Search Results page. |
Completion Date | Click and select the required date. You can select today's date or a past date. |
Risk Analysis Required This field is applicable only for Complaints, ESRs,and Inquiries. | Select Yes if risk analysis must be performed. Otherwise, select No. |
Comments This field is applicable only for Complaints, ESRs,and Inquiries. | Type your comments about the risk analysis requirement. |
Malfunction | Select Yes if you have concluded that the problem occurred due to a reported item malfunction. Otherwise, select No. |
Packaging/Labeling Problem | Select Yes if you have concluded that the problem occurred due to a packaging or labeling issue. Otherwise, select No. |
Use Error | Select Yes if you have concluded that the problem occurred due to wrong usage. Otherwise, select No. |
Recommended Actions | Type your recommendations based on the investigation. |
Summary Details | Type the summary of the investigation. |
Additional Information |
Type any additional information about the investigation and conclusion. |