Lighting
Lighting parameters help you specify the appearance of materials by light.
The following parameters are available:
Parameter | Description | Example |
---|---|---|
Ambient | Defines the color of the material when no light touches its surface. | |
Diffuse | Defines the way the light is scattered when it touches the surface. Recommendation:
Avoid values higher than 0.7.
|
|
Specular | Defines the glossy spot of shiny surfaces. | |
Glossiness | Defines the brightness area size on the material. | |
Reflectivity | Defines the reflectivity of the material. | |
Transparency | Defines how much you can see through a material. | |
Refraction | Defines the bending of the light through transparent bodies. Note:
|
Examples
Below are the values of some examples of materials parameters.
To reproduce wood, specify the following parameters:
Parameters | Value |
---|---|
Ambient | Between 0.7 and 1 |
Diffuse | ≈1 |
Specular | If the wood is shiny: ≈1, if not: 0 |
Reflectivity | 0 |
Transparency | 0 |
Refraction | / |
To reproduce building materials (concrete, bricks, plaster), specify the following parameters:
Parameters | Value |
---|---|
Ambient | Between 0.7 and 0.9 |
Diffuse | ≈1 |
Specular | 0 |
Roughness | 0 |
Reflectivity | 0 |
Transparency | 0 |
Refraction | / |
To reproduce transparent materials (glass), specify the following parameters:
Parameters | Value |
---|---|
Ambient | 0 |
Diffuse | 0 |
Specular | 1 |
Roughness | 0 |
Reflectivity | / |
Transparency | 1 |
Refraction | 1.6 |
To reproduce refracting metal materials, specify the following parameters:
Parameters | Value |
---|---|
Ambient | Between 0.2 and 0.4 |
Diffuse | Between 0.4 and 0.5 |
Specular | Between 0.3 and 0.9 |
Roughness | Between 0 and 0.2 |
Reflectivity | / |
Transparency | 0 |
Refraction | 1 |
To reproduce dull metal materials, specify the following parameters:
Parameters | Value |
---|---|
Ambient | Between 0.7 and 1 |
Diffuse | Between 0.8 and 1 |
Specular | Between 0.3 and 0.9 |
Roughness | Between 0 and 0.3 |
Reflectivity | / |
Transparency | 0 |
Refraction | 1 |
To reproduce dark paintings materials, specify the following parameters:
Parameters | Value |
---|---|
Ambient | ≈0.4 |
Diffuse | ≈0.7 |
Specular | ≈0.9 |
Roughness | Between 0 and 0.1 |
Reflectivity | ≈0.2 |
Transparency | 0 |
Refraction | 1 |
To reproduce dull paintings materials, specify the following parameters:
Parameters | Value |
---|---|
Ambient | Between 0.8 and 1 |
Diffuse | Between 0.9 and 1 |
Specular | ≈1 |
Roughness | Between 0 and 0.4 |
Reflectivity | Between 0.2 and 0.4 |
Transparency | 0 |
Refraction | 1 |