A typical Pipe Fabrication End Style Engineering Specification table is shown below:
| Material | Material Category | End Style |
|---|
| Aluminum | Aluminum | FLARED TUBE |
| Aluminum | Aluminum | SWAGED TUBE |
| Nickel | Nickel | FLARED TUBE |
| Nickel | Nickel | SWAGED TUBE |
| Stainless steel | Steel | FLARED TUBE |
| Stainless steel | Steel | SWAGED TUBE |
| Steel | Steel | STRAIGHT TUBE |
| Titanium | Titanium | FLARED TUBE |
| Titanium | Titanium | SWAGED TUBE |
| Titanium | Titanium | STRAIGHT TUBE |
| Chroma | Chroma | FLARED TUBE |
| Chroma | Chroma | SWAGED TUBE |
| Copper | Copper | FLARED TUBE |
| Copper | Copper | SWAGED TUBE |
| Copper | Copper | STRAIGHT TUBE |
A typical Flexible Pipe Fabrication End Style Engineering Specification table is shown below:
| Material | End Style |
|---|
| Aluminum | FITTING |
| Nickel | CRIMP-SOCKET |
| Nickel | CRIMP-OTC |
| Titanium | CRIMP-OTC |
| Titanium | CRIMP-TTC |
| Titanium | CRIMP-40 |
| Chroma | CRIMP-OTC |
| Chroma | CRIMP-TTC |
| Chroma | CRIMP-40 |
| Chroma | CRIMP-48 |
| Chroma | CRIMP-SOCKET |
| Copper | CRIMP-OTC |
| Copper | CRIMP-TTC |
| Copper | CRIMP-40 |
| Copper | CRIMP-48 |
| Copper | CLAMPS |
The columns definitions are as follow:
| Column Name | Column Type | Link to Table | Link to Column |
|---|
| Material | Material | Material | Material |
| End Style | String | End Style | End Style |
The tables have the following attributes:
- Standard
- Max temperature
- Min temperature
- Max pressure
- Min pressure
- Fluid
- Fluid category