The table appears when you click
the Route Size Table
button while routing. For each
pipe specification, you need to create a table listing
the materials and other attributes
permissible in your project.
A typical Pipe Reference Dimension file-based table is shown below:
V_Standard(string) | DS_Material(string) | V_NominalSize(string) | V_Rating(string) | V_OutsideDiameter | V_WallThickness | V_EndStyle(string) |
---|
SSTL | Aluminum | 1/4in | 1500# | 0.25in | 0.049in | FLARED TUBE |
SSTL | Aluminum | 5/16in | 1500# | 0.313in | 0.049in | FLARED TUBE |
SSTL | Aluminum | 3/8in | 1500# | 0.375in | 0.049in | FLARED TUBE |
SSTL | Aluminum | 1/2in | 1500# | 0.5in | 0.065in | FLARED TUBE |
SSTL | Aluminum | 5/8in | 1500# | 0.625in | 0.065in | FLARED TUBE |
SSTL | Aluminum | 3/4in | 1500# | 0.75in | 0.065in | FLARED TUBE |
SSTL | Aluminum | 1in | 1500# | 1in | 0.065in | FLARED TUBE |
SSTL | Aluminum | 1 1/4in | 1500# | 1.25in | 0.065in | FLARED TUBE |
SSTL | Aluminum | 1 1/2in | 1500# | 1.5in | 0.083in | FLARED TUBE |
SSTL | Aluminum | 2in | 1500# | 2in | 0.083in | FLARED TUBE |
SSTL | Aluminum | 2 1/2in | 1500# | 2.5in | 0.095in | FLARED TUBE |
SSTL | Aluminum | 3in | 1500# | 3in | 0.095in | FLARED TUBE |
SSTL | Nickel | 3/16in | 1500# | 0.188in | 0.035in | FLARED TUBE |
SSTL | Nickel | 3/16in | 3000# | 0.188in | 0.035in | FLARED TUBE |
To customize the table, enter a line in the spreadsheet for each standard and nominal size that you use.
Parameter | Type | Importance | Input / Output | Description |
---|
V_Standard | String | Required | Input | Used for filtering |
V_NominalSize | String | Required | Input | Used for filtering |
V_OutsideDiameter | Number | Required | Output | |
V_WallThickness | Number | Required | Output | |
DS_Material | String | Optional | Output | The material used for the pipe or tube.
It will be applied if found in the material
catalog. |
V_Rating | String | Optional | Output | |
V_EndStyle | String | Optional | Output | If this value is blank, you can still use the End Style
command to assign an end style. |
Note:
Values in the Pipe Reference Dimension tables
are independent of the values you
enter in the discrete list tables.
A V_LinearWeight column can be added in this table listing linear weights. If this column is not defined in the table, the value of linear weight will be considered as zero.
The Pipe Reference
Dimension table for flexible pipes/tubes contains the
columns explained above and behaves in the
same manner. However, it has additional
three columns that can be used for filtering
purposes. These columns are: MinBurstPressure, MinBendRadius and Weight. The values in these columns
are not used for routing purposes and are in
the nature of a comment. You can add any
value in these columns.
MinBurstPressure(string) | MinBendRadius(in) | Weight(lbs/ft) |
---|
6000# | 0.75 | 0.17 |
6000# | 1 | 0.2 |
6000# | 1.25 | 0.24 |
5000# | 1.75 | 0.29 |
5000# | 2.25 | 0.4 |
3000# | 2.75 | 0.46 |
1600# | 3.5 | 0.5 |
1250# | 4.5 | 0.59 |