| Name | The name of the build. Click to open the build. |
| Type | The type or subtype. |
| State | The current state of the build in its lifecycle. |
| Owner | Person who is responsible for the build. |
| Originator | The person who originally created the build. |
| Description | The detailed description of the build. |
| Build Planning/Shipping Information | Build Serial Number | The build's serial number |
| Build Unit Number | The build's unit number. A unit number is auto generated for builds created in the context of a model version and/or product configuration. The unit number generated corresponds to the last unit number generated under the context model for that model version. For example, if the last build created under a model was assigned a unit number of 11, the next build created under the model is assigned a unit number of 12. |
| Shorthand Notation | The shorthand notation used for the build. For example: A1, A2, A3. When a build is created in the context of a model version, the model version's shorthand notation is automatically assigned to the build. |
| Build Disposition | The deposition of the build: Production, Shipped, Service, Inventory, N/A, or blank. This attribute is in addition to tracking the lifecycle status of the build. |
| Planned Build Date | The date on which the build is planned to be built. |
| Actual Build Date | The date on which the build is actually built. |
| Date Shipped | The date on which the build is shipped to the customer or inventory location. |
| Manufacturing Information | Plant | The plant responsible for manufacturing the build. |
| Manufacturing Plans | The manufacturing plan to which the build is assigned. Manufacturing Planners and Product Managers can assign the builds defined for a model version to the manufacturing plans defined for that model version. This column is available only when Design and Manufacturing
Configuration Planning is installed. |
| Customer Information | Customer | The customer satisfied by this build. |
| Contract Number | The customer contract number satisfied by this build. |
| As-Designed Part Information | Part Number | The part number assigned to the build. |
| Part Revision | The revision number for the part number assigned to the build. |
| Model Version Effectivity | Model Version | The build's context model version. This column appears only if the page was accessed outside the context of a model version. |
| Product Configuration | The build's context product configuration. The product configuration must be related to the build's context model version. |
| (Status) | The current status of the build:| Icon | The Current Date Is |
|---|
 | 1 or more days after the estimated end date |  | Equal to the estimated end date | | Blank | Before the estimated end date |
|
(Files) | The files associated with the build, if any exist. |
(Open in New Window) | Open the build in a new window. |