Columns
| Column Name | Description |
|---|---|
| Name | Name of the product evaluation. Click to view its details. |
| Severity | Severity of the product evaluation.
|
| State | State of the evaluation. Possible states are In Process, Review, and Complete. |
| Event | Name of the derived event associated with the evaluation. Click to view the details of the derived event. |
| Model | Name of the model associated with the derived event. Click to view the details of the model. |
| Required | Yes: evaluation is required No: evaluation is not required |
| Device Deficiency Confirmed | Yes: problem with the device is confirmed No: problem with the device not confirmed |
| Problem Corrected | Yes: problem with the device is corrected No: problem with the device not corrected |
| Further Investigation Required | Yes: further investigation is required No: further investigation is not required |
| Completion Date | Date on which evaluation was completed |
| Location | Name of location where the evaluation was performed |
| Method | Evaluation method code |
| Results | Evaluation result code |
| Conclusion Code | Evaluation conclusion code |
denotes severity is low
denotes severity is medium
denotes severity is high
denotes severity is urgent