Properties
Fields
| Section Name | Field Name | Description |
|---|---|---|
| Owner | Name of the complaint owner | |
| Originator | Name of the complaint originator | |
| Receipt Date | Date when the complaint was raised | |
| Modification Date | Date when the complaint was last modified | |
| Awareness Date | Date when the problem was identified | |
| Status | State of the complaint. Possible states are Create, In Process, Closed, and Invalid. | |
| Distributor Awareness Date | Date when the problem was identified by the distributor | |
| Complaint Handling Unit | Name of the company that handles the complaint | |
| Source | Communication method through which the complaint was raised | |
| Customer Severity | Severity level of the complaint | |
| Country Of Origin | Country in which the problem was identified | |
| Investigation Required | Yes, if evaluation is required for the complaint No, if evaluation is not required for the complaint | |
| Purchase Order | Purchase order number related to the product | |
| Additional Information | Additional information about the complaint | |
| Reassign Rationale | Reason provided when the complaint was reassigned | |
| Type Change Justification | Reason provided when the complaint was converted to equipment service request or inquiry | |
| Litigation | Litigation information related to the complaint | |
| Reportable | Reportable status of the event | |
| Require Regulatory Analysis | Yes, if regulatory analysis is required No, if regulatory analysis is not required | |
| Invalidation Details | Rationale | Reason provided when the complaint was invalidated |
| Name | Name of the invalidator | |
| Date | Date when the complaint was invalidated | |
| Closure Details | Closed Rationale | Reason provided when the complaint was closed |
| Closed Date | Date when the complaint was closed | |
| Customer Closure Date | Date when the complaint was closed by customer | |
| Reopen Details | Count | Number of times the complaint was reopened |
| Reopen Rationale | Reason provided when the complaint was reopened |
Actions
| Action | Description | For More Information |
|---|---|---|
| Generates a complaint summary report | Summary Report |
: event is the primary event
: event is confirmed
: patient is associated with the event. Point to view details such as date of birth, age at the time of occurrence of the problem, gender, and weight. Click to view the details of the patient.
: event is reportable