Number | The subcontract number. Click the number to open the subcontract. |
Subcontract Modification Number | The Subcontract Modification Number defines the number of change orders released in the context of the subcontract. |
Programs | The programs connected to the subcontract. |
Projects | The projects connected to the subcontract. |
Responsible Organization | The company, business unit, or department responsible for the subcontract. |
Subcontract Description | The detailed description of the subcontract. |
Title | The title of the contract. |
State | The current lifecycle state of the subcontract. |
Issued By | The contracting agency who issued the subcontract. |
Administered By | The user who administered the subcontract. |
Ship To/Mark For | The user the subcontract is sent to. |
Payment will be Made By | The form of payment. |
Contracted Agency | The agency who contracted the work. |
Contract Award Date | The date the contract was awarded. |
Contract Start Date | The date the contract started. |
Contract End Date Schedule | The scheduled end date for the contract. |
DPAS Priority | Defense Priorities and Allocations System Priority level: DO (Critical to National Defense), DX (Highest National Defense Urgency), or Unrated. |
DPAS Program ID | The DPAS Program identification number. |
Security Level Classification | The level of security classification. |
Authorization Status | The status of authorization. |
| Opens the subcontract in a new window. |