Analysis
In the Analysis process you enter basic hazard details.
Analysis Fields
Field Name | Description |
---|---|
Current Severity | The current severity level. Values are 1 through 5. |
Initial Severity | The initial severity level. |
Current Occurrence | The current occurrence level. Values are 1 through 5. |
Initial Occurrence | The initial occurrence level. |
Current RPN | The current Risk Priority Number for the hazard. The system calculates the RPN value by multiplying the probability value by the impact value. The probability and impact values can both range from 1 to 5, 1 being the lowest and 5 the highest. Therefore, the RPN can range from 1 (1x1) to 25 (5x5). |
Initial RPN | The initial Risk Priority Number for the hazard. |
Title | The title of the hazard. |
Process | The current process of the hazard. |
Identification | Whether the hazard is "Known," "Foreseeable," or "Undefined." |
Sequence of Events | The sequence of events for hazardous situations. |
Condition | Whether the hazard is possible in a "Normal" or "Fault" condition. This can also be "Undefined." |
Hazardous Situation | Circumstances in which people, property or environment are exposed to hazards. |
Major Classification | The major classification of the hazard. |
Harm | Identifies physical injury or damage to people, damage to property or environment. |
Minor Classification | The minor classification of the hazard. |
Analysis Actions/Toolbar Commands
Action | Description | For More Information |
---|---|---|
Done | Saves the entered information and keeps the hazard object in the Analysis process. | -- |
Start Risk Evaluation | Completes the Analysis process and moves the hazard object to the Evaluation process. | Evaluation |
Restart Risk Analysis | Displays only when a hazard has completed the Analysis process. Moves the hazard back to the Analysis process. | -- |