| Name | The name of the part. Click the name to view the part's properties. For more information, see Compliance Menu for Part Properties. |
| Level | The level of the part in the substance or material. Does not show in the search results for an enterprise part. |
| Type | The part type. |
| Amount (%) | The calculated percentage of the substance in the part. To filter the parts by a substance threshold, see Filters. Only shows when viewing the Where Used list of parts for a substance. |
| Rev | The revision level of the part (shown for enterprise parts only). |
| Mfg Rev | The manufacturer (supplier) revision of the part (shown for MEPs only). Does not show in the search results for an enterprise part. |
| Plant | The plant (host company location) of plant-specific parts (shown for enterprise parts only). |
| Manufacturer | For MEP parts, the manufacturer (supplier) of the part. Does not show in the search results for an enterprise part. |
| Manufacturer Location | For MEP parts, the manufacturer (supplier) location of the part. Does not show in the search results for an enterprise part. |
| Description | The description of the part. |
| Calculated Compliance Values | The calculated compliance values for each compliance definition marked as a rolled-up enterprise compliance definition. Grouped by compliance type such as RoHS, ELV, and Packaging. For enterprise parts only the selected compliance value is displayed. These icons indicate the compliance value:| Icon | Description |
|---|
 | Compliant with this compliance definition |  | Compliant with exemptions |  | Not compliant with this compliance definition |  | Unreported or contains unreported parts |  | Has an assigned declaration level and the compliance definition is not part of the declaration level. |  | Has one or more children parts that are "Insufficient". |  | Compliance is out-of-date and a rollup needs to be performed |
|
 | The EEE Compliance Indicator of the part. For MEPs only, shows the calculated compliance to the lead-free process and EU RoHS (P0 through P4) or shows if the part's compliance is out-of-date and a rollup needs to be performed. Does not show in the Compliance Portfolio. |
| Customer | The name of each customer referenced in a customer part number of the part. |
| Component Terminal Plating/Surface Finish | The terminal plating/surface finish of the part. |
| J-STD-020 Moisture Sensitivity Level | The J-STD-020 moisture sensitivity level of the part. |
| Termination Base Alloy | The termination base alloy of the part. |
| China RoHS Part Classification | The China RoHS classification of the part (shown for enterprise parts only). |
| State | The lifecycle state of the part. |
| Owner | The owner of the part. |
| Policy | The policy of the part. |